| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:45 | VY1260 | Vueling 743P | Malaga | ![]() | ![]() | EC-LOC | - |
| 12:25 | VY1241 | Vueling 8ED | Alicante | ![]() | ![]() | EC-JGM | - |
| 12:55 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-TAWC | - | |
| 14:30 | LM337 | Logan 17Q | Edinburgh | G-LMRA | - | ||
| 16:35 | KLC1065 | City 1065 | Amsterdam | ![]() | ![]() | PH-EZE | Landed on 30 |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXS | - | |
| 23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-TAWC | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EXE | - |
| 06:50 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-TAWC | - | |
| 10:20 | VY1261 | Vueling 3JU | Malaga | ![]() | ![]() | EC-LOC | - |
| 13:00 | VY1240 | Vueling 9TE | Alicante | ![]() | ![]() | EC-JGM | - |
| 14:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | ![]() | G-TAWC | - | |
| 15:00 | LM338 | Logan 33YB | Edinburgh | G-LMRA | - | ||
| 17:10 | KLC1066 | City 1066 | Amsterdam | ![]() | ![]() | PH-EZE | - |
G-LMRA - Picture credit IanG














No comments:
Post a Comment