The following could be seen in 2022.
For 2012-2021 movements see the Archive section on the sidebar.
Note: After scrapping, sections may be kept for resale, notably flightdecks, many of which are stored on site.
2-ACSL (G-EZEN) A319 all white - scrapped 07/22
2-FLGP A320 Ex Citilink - scrapped 07/22
2-VIHC (VT-IHC) A320 IndiGo ..departed 21/04/22 as SXI2222 to Zagreb
2-VJGC B739 Spicejet - Scrapped 02/22
5B-DCW A319 Cyprus Airways - Scrapped 04/22
5B-DCX A319 Cyprus Airways - Current
9H-SLB A320 all-white - Current, Storage
B-HSK A320 Cathay Dragon - Scrapped 02/22
C-GYFC E75S Flybe - to scrap compound 01/12/22
C-GYFH E755 Flybe
CS-TTJ A319 TAP - Scrapped 02/22
D-AAAV (HL7713) A321 Air Busan, all white - Current
D-AHFV B738 TUIfly
EI-CSI B738 Blue Panorama - Forward fuselage section departed by road 15/12/21 - Scrapped 01/22
EI-HDG A319 Ural Airlines
EI-HJH (TC-ANP) B738 Pegasus, stored
EI-IMT A319 Alitalia - ..departed 16/12/22 as OMD306 to Woensdrecht
ER-AXV A320 Air Moldova - Current - Engines Removed
F-GKXE A320 Air France - scrapped 14/12/22
F-GMZB A321 Air France - Stored
F-GRHX A319 Air France - Engines Removed
F-GRXL A319 Air France
F-GRXM A319 Air France
F-GUGI A318 Air France
F-GZTO B737 ASL Airlines - scrapped 13/12/22
G-BYGC B744 BOAC - For preservation
G-BYGD B744 British Airways - scrapped 24-25/10/22
G-EUPA A319 British Airways - Scrapped 01/22
G-EUPC A319 British Airways - Scrapped 04/22
G-EUPF A319 British Airways - Scrapped 01/22
G-EUPH A319 British Airways - Scrapped 01/22
G-EZEH A319 easyJet - Scrapped 07/22
G-EZPG A319 easyJet - Scrapped 04/22
(G-XACS)/SX-DGV A320 Aegean - scrapped 25/10/22
G-ZZZA B772 British Airways/graffiti - Scrapped 04/22
HS-PGV A320 Bangkok Airways - Current
LY-BJB (OM-GEX) B738 Air Explore - Scrapped 04/22
LY-BJH (SU-NMD) A319 Nesma - scrapped 07/22
LY-BJI (ES-SAQ) A320 TUI (SmartLynx) - scrapped 25/10/22
LY-BJJ (UR-PSN) B738 Ukraine International - scrapped 07/22
LY-BJL (EC-NIE) A320 Vueling - scrapped 07/22
LY-BJN (OO-SSM) A319 Brussels Airlines - scrapped 07/22
LY-BJT (9Y-KIN) B738 Caribbean Airlines - scrapped 07/22
LY-BKA (D-AKNO) A319 Eurowings - Current, re-reg 08/22
LY-BKB (D-AKNK) A319 Eurowings - scrapped 13/12/22
LY-BKC (D-AKNL) A319 Eurowings - scrapped 13/12/22
LY-BKJ (D-AKNM) A319 Eurowings - scrapped 13/12/22
LY-BKK (D-AKNQ) A319 Eurowings - Current, re-reg 06/22
LY-BKL (D-AKNR) A319 Eurowings - - to scrap compound c14/12/22
LY-BKM (D-AKNS) A319 Eurowings - Current - Engines removed, re-reg 08/22
LY-BKQ (F-HCAT) A332 Corsair - scrapped 28/10/22
LY-BKU (HS-PGU) A320 Bangkok Airways - Current
LY-BLK (F-GZHV) B738 Transavia France, white with painted rudder, re-reg 12/22
LZ-GNN (OO-SNA) A320 Brussels Airlines (Red Devils special livery), re-reg 11/22
OK-REQ A319 CSA
OM-FEX B738 Air Explore - Departed 22/01/22 to Bratislava
P4-AML (OE-LAW) B763 Austrian Airways - scrapped 07/22
SX-DGX A320 Aegean - Current
SX-EMM A319 Ellinair - scrapped 04/22
VQ-BIQ B737 SAS - forward fuselage removed 14/12/21 - scrapped 01/22
YL-LCS A320 SmartLynx - scrapped 04/22
Reg: | HS-PGV | Type: | Airbus A320-232 |
MSN: | 2310 | Operator: | Bangkok Airways |
Arrived: | 20/12/22 | Flt No: | HSPGV |
From: | Bangkok>Abu Dhabi>Sofia | Fate: | See Sitrep above |
Picture credit IanG
Reg: | F-GRXM | Type: | Airbus A319-111 |
MSN: | 2961 | Operator: | Air France |
Arrived: | 14/12/22 | Flt No: | AFR362V |
From: | Toulouse Blagnac | Fate: | See Sitrep above |
Reg: | F-GUGI | Type: | Airbus A318-111 |
MSN: | 2350 | Operator: | Air France |
Arrived: | 13/12/22 | Flt No: | AFR366V |
From: | Toulouse Blagnac | Fate: | See Sitrep above |
Picture credit IanG
Reg: | F-GRXL | Type: | Airbus A319-112 |
MSN: | 2938 | Operator: | Air France |
Arrived: | 30/11/22 | Flt No: | AFR363V |
From: | Toulouse Blagnac | Fate: | See Sitrep above |
Picture credit Malcolm Bradbury
Reg: | F-GZHV re-reg LY-BLK 12/22 | Type: | Boeing 737-85H |
MSN: | 29444/0178 | Operator: | Transavia France |
Arrived: | 25/11/22 | Flt No: | TRA091 |
From: | Perpignan | Fate: | See Sitrep above |
Picture credit James Thomas
Reg: | TC-ANP re-reg EI-HJH 11/22 | Type: | Boeing 737-82R |
MSN: | 40722/3637 | Operator: | Pegasus |
Arrived: | 14/11/22 | Flt No: | PGT094 |
From: | Istanbul Sabiha Gokcen | Fate: | See Sitrep above |
Picture credit Mark Pearce
Reg: | D-AHFV | Type: | Boeing 737-8K5 |
MSN: | 30415/0719 | Operator: | TUIfly Deutschland |
Arrived | 14/11/22 | Flt No: | TUI846P |
From: | Dusseldorf | Fate: | See Sitrep above |
Reg: | C-GYFH | Type: | Embraer EMB-175STD |
MSN: | 17000358 | Operator: | Flybe |
Arrived: | 01/11/22 | Flt No: | CGYFH |
From: | Maastricht | Fate: | See Sitrep above |
Picture credit Mark Pearce
Reg: | OO-SNA re-reg LZ-GNN 14/11/22 | Type: | Airbus A320-214 |
MSN: | 1441 | Operator: | Brussels Airlines |
Arrived: | 28/10/22 | Flt No: | BEL9901 |
From: | Brussels | Fate: | See Sitrep above |
Picture credit IanG
Reg: | OK-REQ | Type: | Airbus A319-112 |
MSN: | 4713 | Operator: | CSA Czech Airlines |
Arrived: | 24/10/22 | Flt No: | CSA9400 |
From: | Prague | Fate: | See Sitrep above |
Picture credit James Thomas
Reg: | 5B-DCX | Type: | Airbus A319-114 |
MSN: | 1091 | Operator: | Cyprus Airways |
Arrived: | 21/10/22 | Flt No: | CYP01T |
From: | Larnaca | Fate: | See Sitrep above |
5B-DCX - credit Malcolm Bradbury
Reg: | F-GMZB | Type: | Airbus A321-111 |
MSN: | 0509 | Operator: | Air France |
Arrived: | 07/10/22 | Flt No: | AFR363V |
From: | Paris-Orly | Fate: | See Sitrep above |
Picture credit IanG
Reg: | C-GYFC | Type: | Embraer EMB-175STD |
MSN: | 17000355 | Operator: | ex Flybe |
Arrived: | 04/10/22 | Flt No: | CGYFC |
From: | Maastricht via Southend | Fate: | See Sitrep above |
Picture credit Malcolm Bradbury
Reg: | F-GRHX | Type: | Airbus A319-111 |
MSN: | 1524 | Operator: | Air France |
Arrived: | 26/09/22 | Flt No: | AFR362V |
From: | Toulouse | Fate: | See Sitrep above |
Picture credit Mark Pearce
Reg: | F-GKXE | Type: | Airbus A320-214 |
MSN: | 1879 | Operator: | Air France |
Arrived: | 20/09/22 | Flt No: | AFR362V |
From: | Toulouse | Fate: | See Sitrep above |
Picture credit Mark Pearce
Reg: | HS-PGU re-reg LY-BKU 08/09/22 | Type: | Airbus A320-232 |
MSN: | 2254 | Operator: | Bangkok Airways |
Arrived: | 07/09/22 | Flt No: | BKP2054 |
From: | Bangkok>Al Ain>Sofia | Fate: | See Sitrep above |
Picture credit StuC
Reg: | D-AKNK re-reg LY-BKB 09/22 | Type: | Airbus A319-112 |
MSN: | 1077 | Operator: | Eurowings |
Arrived: | 22/08/22 | Flt No: | EWG6970 |
From: | Perpignan | Fate: | See Sitrep above |
Picture credit IanG
Reg: | D-AKNM re-reg LY-BKJ 05/09/22 | Type: | Airbus A319-112 |
MSN: | 1089 | Operator: | Eurowings |
Arrived: | 15/08/22 | Flt No: | EWG6950 |
From: | Dusseldorf | Fate: | See Sitrep above |
Picture credit IanG
Reg: | D-AKNR re-reg LY-BKL 30/08/22 | Type: | Airbus A319-112 |
MSN: | 1209 | Operator: | Eurowings |
Arrived: | 02/08/22 | Flt No: | EWG6950 |
From: | Perpignan | Fate: | See Sitrep above |
Picture credit IanG
Reg: | EI-HDG | Type: | Airbus A319-112 |
MSN: | 1579 | Operator: | Ural Airlines |
Arrived: | 22/07/22 | Flt No: | EIHDG |
From: | Sofia | Fate: | See Sitrep above |
Picture credit Luke Bateman
Reg: | D-AKNL re-reg LY-BKC 30/08/22 | Type: | Airbus A319-112 |
MSN: | 1084 | Operator: | Eurowings |
Arrived: | 18/07/22 | Flt No: | EWG6970 |
From: | Dusseldorf | Fate: | See Sitrep above |
Reg: | D-AKNS re-reg LY-BKM 30/08/22 | Type: | Airbus A319-112 |
MSN: | 1277 | Operator: | Eurowings |
Arrived: | 06/07/22 | Flt No: | EWG6970 |
From: | Dusseldorf | Fate: | See Sitrep above |
Picture credit IanG
Reg: | F-HCAT - re-reg LY-BKQ 07/22 | Type: | Airbus A330-243 |
MSN: | 285 | Operator: | Corsair |
Arrived: | 01/07/22 | Flt No: | CRL090 |
From: | Paris-Orly | Fate: | See Sitrep above |
Picture credit IanG
Reg: | HL7713 - re-reg D-AAAV 06/22 | Type: | Airbus A321-231 |
MSN: | 1734 | Operator: | Air Busan |
Arrived: | 26/06/22 | Flt No: | BX6917 |
From: | LTFM/Istanbul | Fate: | See Sitrep above |
Picture credit IanG
Reg: | D-AKNQ - re-reg LY-BKK 06/22 | Type: | Airbus A319-112 |
MSN: | 1170 | Operator: | Eurowings |
Arrived: | 29/05/22 | Flt No: | EWG6950 |
From: | EDDS/Stuttgart | Fate: | See Sitrep above |
Picture credit Jack Kershaw
Reg: | D-AKNO re-reg LY-BKA 30/08/22 | Type: | Airbus A319-112 |
MSN: | 1147 | Operator: | Eurowings |
Arrived: | 16/05/22 | Flt No: | EWG6970 |
From: | EDDL/Dusseldorf | Fate: | See Sitrep above |
Picture credit IanG
Reg: | 9Y-KIN - re-reg LY-BJT 05/22 | Type: | Boeing 737-8Q8 |
MSN: | 28234/0680 | Operator: | Caribbean Airlines |
Arrived: | 19/03/22 | Flt No: | BWA7540 |
From: | BIKF/Keflavik | Fate: | See Sitrep above |
Picture credit IanG
Reg: | OO-SSM - re-reg LY-BJN by 17/02/22 | Type: | Airbus A319-112 |
MSN: | 1388 | Operator: | Brussels Airlines |
Arrived: | 08/02/22 | Flt No: | BEL9901 |
From: | EBBR/Brussels | Fate: | See Sitrep above |
Picture credit Jack Kershaw
Reg: | 2-FLGP | Type: | Airbus A320-232 |
MSN: | 2692 | Operator: | Citilink |
Arrived: | 12/01/22 | Flt No: | 2FLGP |
From: | LGIR/Heraklion | Fate: | See Sitrep above |
Picture credit Jack Kershaw
Reg: | OM-FEX | Type: | Boeing 737-8Q8/W |
MSN: | 28213/50 | Operator: | Air Explore |
Arrived: | 10/01/22 | Flt No: | AXE100P |
From: | LZIB/Bratislava | Fate: | Departed 22/01/22 to Bratislava as AXE101P |
No comments:
Post a Comment