Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
22/12 | B744 | G-UNET | Echo | ||||
15/01 | 20:05 | -/Northeast to Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
18/01 | 11:09 | -/Aviano | King 11 | C30J | 16-5863 | ||
09:07 | 10:22 | Düsseldorf/Biarritz | ATV020H/201H | Avanti Air 020H/201H | DH8D | D-AASH | |
11:24 | 13:11 | Leeds Bradford/Brive | EXS089C/6474 | Channex 089C/6474 | B733 | G-GDFL | |
11:44 | 13:30 | Nottingham/Nottingham | CMH01 | Commodore 01 | TOBA | G-CTCL | |
12:04 | 12:35 | Oxford/Oxford | LDG12 | Edge 12 | DA42 | G-LDGF | Training |
12:32 | 13:17 | Gloucester/Haverfordwest | GIANJ | C150 | G-IANJ | ||
13:28 | 15:09 | Northolt/Dublin | FJO64J | Flex Malta 64J | E550 | 9H-JFX | |
13:37 | 13:37 | Gloucester/Gloucester | AOS02 | Aeros 02 | DA42 | G-SUEI | Training |
15:23 | 16:21 | North/Humberside | SRD24 | Coastguard 24 | PA31 | G-SCTR | |
19:04 | Nice | VLJ887G | Valjet 887G | C25A | F-HJJV | Cambrian Apron | |
22:58 | Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | GA Apron |
D-AASH - Picture credit Jac Osborne
16-5863 - Picture credit Jac Osborne
G-GDFL - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:25 | 14:10 | Cambridge/Cambridge | R.44 | G-RROB | |||
14:40 | 14:50 | East/Ireland | AS.365 | EI-PRO |
No comments:
Post a Comment