Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
22/12 | B744 | G-UNET | Echo | ||||
15/01 | 11:36 | -/Shoreham | BIO09 | Bioflight 09 | P68 | OY-TNS | |
25/01 | 07:53 | -/Bristol | EZY9004 | Easy 9004 | A20N | G-UZLL | |
07:05 | 08:10 | Sleap/Belfast City | N95VB | BE9L | N95VB | ||
T10:45/L11:15 | 14:10 | Ramstein/Ramstein | Valor 11 | LJ35 | 84-0087 | ||
T11:18/L12:22 | T12:34/D13:30 | Luton/Luton | EDC381T | Saltire 381T | E550 | G-MCEN | Training |
16:18 | 16:56 | Belfast City/Sleap | N95VB | BE9L | N95VB | ||
17:06 | 17:06 | Oxford/Oxford | OXF38 | Oxford 38 | PA34 | G-OXFG | Training |
84-0087 - Picture credit IanG
G-MCEN - Picture credit IanG
St Athan Airfield ..runway in use 25 ..to 07 c17:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:50 | 17:34 | Regents Park>Swansea Morriston/Morriston>Regents Park | Rescue 163 | A189 | G-MCGV |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment