Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
21/12 | 07:14 | -/Enontekiö | ENT3042 | Enterair 3042 | B738 | SP-ENV | |
10:29 | 11:22 | Manchester/Cambridge | EZE9871/871 | Eastflight 9871/871 | E170 | G-CMLI | |
10:43 | 11:12 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA40 | G-SUEG | |
15:08 | 15:25 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
19:46 | 00:14 Sat | London City/Manchester | EZE313/9872 | Eastflight 313/9872 | E190 | G-CLYU | Cambrian Apron |
21:57 | Enontekiö | ENT3041 | Enterair 3041 | B738 | SP-ENV | Stand 10 |
G-CMLI - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
21/12 | 09:40 | -/Survey | PDG60 | Pipeline 60 | AS55 | G-PDGP |
No comments:
Post a Comment