Cardiff IAP ..runway in use 12 ..to 30 13:20 ..to 12 by 19:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
08:55 | 13:58 | Düsseldorf/Liverpool | EDC657 | Saltire 657 | C25A | G-JNRE |
|
09:00 | 09:57 | Northolt/Dinard | VJH643 | Vistajet Germany 643 | E35L | D-AVIB | |
09:32 | 09:32 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
T11:58 L12:26 | T13:39 D14:32 | Humberside/Southend | BRO27 | Broadsword 27 | B722 | G-OSRA |
|
12:02 | 12:39 | Heliport/Heliport | HLE94Z | Helimed 94Z | EC45 | G-LOYW | Training |
13:16 | 13:16 | Gloucester/Gloucester | AOS50 | Aeros 50 | DA42 | G-SUEI | Training |
14:37 | 14:37 | Heliport/West | HLE94Z | Helimed 94Z | EC45 | G-LOYW | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
15:15 | 16:06 | Yeovilton/Yeovilton |
| Talon 01 | WCAT | ZZ516 | Training |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
| |
| |
|
| |
No comments:
Post a Comment