Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:32 | 11:59 | Birmingham/Bridgetown | TOM238P/238 | Tomjet 238P/238 | B788 | G-TUIC | |
09:52 | 10:23 | East Midlands/East Midlands | SYG31T/32T | Synergy 31T/32T | B738 | G-HODL | Training |
09:58 | 10:38 | Swansea/Swansea | GXALT | PA38 | G-XALT | ||
10:22 | 10:49 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
T11:54/L12:11 | T12:53/D13:10 | Henstridge/Henstridge | GATSR | BE35 | G-ATSR | Training | |
13:22 | 15:21 | Humberside/Norwich | EZE986/9862 | Eastflight 986/9862 | E190 | G-CLYU | |
15:00 | - | Heathrow/BAMC | BAW9179 | Speedbird 9179 | B772 | G-YMMG | BAMC |
15:04 | 15:16 | Gloucester/Gloucester | EXM21 | Exam 21 | DA42 | G-SUEM | Training |
15:11 | 15:45 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
10/02 | 17:09 | BAMC/Heathrow | BAW9180 | Speedbird 9180 | B77W | G-STBD | RTS |
STA 15:14 | STD 15:30 | East Midlands/East Midlands | SYG35T/36T | B738 | G-HODL | Cancelled | |
17:22 | 18:15 | Cambridge/Newcastle | LOG812/813P | Logan 812/813P | E145 | G-SAJL | |
18:13 | 19:19 | Orly sched/East Midlands | EZE246/057P | Eastflight 46AF/057P | AT76 | G-IACY | Positioned out |
G-TUIC - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
23/01 | 08:38 | Based/Lee-on-Solent | Coastguard GM | A189 | G-MCGM | ||
11:20 | Haverfordwest | GBBHY | P28A | G-BBHY | Horizon | ||
15:31 | 15:43 | Haverfordwest/Haverfordwest | GBPWR | C172 | G-BPWR |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment