Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:40 | 13:58 | Ramstein/Ramstein | Valor 29 | C37A | 01-0029 | ||
12:26 | 12:26 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
15:49 | - | Heathrow/BAMC | BAW9172 | Speedbird 9172 | B772 | G-VIIL | BAMC |
16:36 | 16:53 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEM | Training |
T18:04 L19:08 | T19:54 D21:20 | Oxford/Oxford | LDG29 | Edge 29 | DA42 | G-MINJ | Training |
20:59 | - | Enontekio | ENT3080 | Enterair 3080 | B738 | SP-ENW | Stand 11 |
01-0029 - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment