Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
27/05 | 17:20 | Morristown Municipal | TWY241 | Twilight 241 | GL5T | N241EA | |
29/05 | 10:07 | -/Local | CFD01G | Aeronaut 01G | SF34 | G-NFLB | |
30/05 | 14:40 | -/Bangor | N280LS | G280 | N280LS | ||
30/05 | 11:35 | -/Sleap | N95VB | BE9L | N95VB | ||
10:44 | 11:23 | Local/Local | CFD01G/01H | Aeronaut 01G/01H | SF34 | G-NFLB | |
11:19 | 12:34 | Wellesbourne/Wellesbourne | AOS40 | Aeros 40 | P28R | G-TORC | |
11:49 | 12:26 | Dunkeswell/Dunkeswell | GORCB | C152 | G-ORCB | ||
12:03 | 14:13 | Local/Local | CFD01H/01I | Aeronaut 01H/01I | SF34 | G-NFLB | |
13:38 | 14:20 | Swansea/Swansea | GGFCA | P28A | G-GFCA | ||
14:35 | 15:10 | Exeter/Exeter | DRT11 | Dartmoor 11 | P28A | G-???? | |
14:50 | 15:55 | Local/Cranfield | CFD01I/01 | Aeronaut 01I/01 | SF34 | G-NFLB | |
16:23 | 17:00 | Mount Airey/Northeast | GVBCA | SR22 | G-VBCA | ||
17:04 | 17:04 | Heliport/UHW HP | HLE67E/A | Helimed 67E/A | EC45 | G-WOBR | Training |
18:21 | 19:03 | Guernsey/Isle of Man | FHUPE | P32T | F-HUPE |
N241EA - credit IanG
St Athan Airfield ..runway in use 25 ..to 07 13:24 ..to 25 15:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
30/05 | 09:48 | -/Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP |