Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/08 | 16:30 | BAMC/Heathrow | BAW9170 | Speedbird 9170 | B77W | G-STBL | RTS |
04/08 | CL65 | C-GENL | Norman Apron | ||||
04/08 | 14:58 | -/St Athan | GVFDS | RV8 | G-VFDS | ||
09:59 | 11:56 | Sleap/Guernsey | GBCCK | AA5 | G-BCCK | ||
11:42 | N/S | Palma | XRO1286 | Exaero 1286 | H25B | D-CETB | Cambrian Apron |
12:57 | - | Heathrow/BAMC | BAW9171 | Speedbird 9171 | B77W | G-STBE | BAMC |
14:35 | 15:40 | Jersey/Jersey | N2923N | PA32 | N2923N | ||
16:36 | 17:34 | Rochester/Rochester | INV06 | Invicta 06 | PA32 | G-FRAG | |
19:26 | 23:10 | Belfast Int/Belfast Int | EMC3 | Nightingale 3 | PC12 | G-ISJE | |
21:51 | STD 22:10 | Hannover/Glasgow | DINEZ | C510 | D-INEZ |
G-STBL - Picture credit IanG
N2923N - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:34 | Bristol | GAXTL | P28A | G-AXTL | Horizon | ||
09:49 | 10:25 | Bristol/Bristol | GLLCH | C172 | G-LLCH | ||
12:38 | 14:33 | Kemble/Kemble | GELUN | DR40 | G-ELUN |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05/08 | 10:13 | -/Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP |
No comments:
Post a Comment