Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:24 | 15:32 | Gloucester/Gloucester | GSUEG | DA40 | G-SUEG | ||
12:19 | 16:01 | Malaga/Southampton | UNI132 | Unicair 132 | LJ45 | D-CICU | |
12:57 | 13:30 | Teesside/Lasham | BRO27 | Broadsword 27 | B722 | G-OSRA | Taxi round |
16:20 | 17:15 | Haverfordwest/Wellesbourne Mountford | PIPE68 | Pipeline 68 | R66 | G-CIZG | WX Div |
G-CIZG - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
PM | White Waltham | GLF3 | N623NP | By road for filming at SWAM |
N623NP - credit StuC
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
24/08 | B505 | G-IIBB | |||||
27/08 | AS55 | G-NALC | |||||
27/08 | 14:16 | -/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
27/08 | 13:39 | -/Task | Grid 02 | B429 | G-RIDC | ||
14:52 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | ||
16:11 | Task | Grid 02 | B429 | G-RIDC |
No comments:
Post a Comment