| Residents Active |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 03/07 | SR22 | N10MC | Norman Apron | ||||
| 04/07 | 11:03 | -/Manchester | 2ONEL | LJ75 | 2-ONEL | ||
| 04/07 | 15:20 | -/Goodwood | GRABS | PNR3 | G-RABS | ||
| 04/07 | 09:20 | -/Waterford | JFA83D | Mosquito 83D | PC12 | LX-FLN | |
| 04/07 | 00:21 | -/PLS Stubhampton | MRBHF | A139 | M-RBHF | ||
| 07:46 | 15:01 | Urumqi/Urumqi | URO921/900 | Euro 921/900 | A346 | G-ECLN | |
| 10:05 | 12:35 | Le Mans/Basel | GAC601A/590B | Dream Team 601A/590B | C510 | OE-FDT | |
| 11:00 | 11:00 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 11:18 | 11:18 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 11:36 | - | Heathrow/BAMC | BAW9175 | Speedbird 9175 | B772 | G-VIIV | BAMC |
| 14:26 | 14:26 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 14:48 | Ronaldsway | GJAAM | DA42 | G-JAAM | Norman Apron | ||
| 15:07 | 23:23 | Glasgow/Glasgow | SXN26F | Saxonair 26F | C525 | G-SOVJ | |
| 15:40 | 17:23 | HLS Swansea/HLS Swansea | SYS20 | Shawbury 20 | EC35 | ZM510 | |
| 16:03 | 17:29 | Manchester/Manchester | EMC7 | Nightingale 7 | PC12 | G-MDSE | |
| 18:31 | Blackbushe | EMC3 | Nightingale 3 | PC12 | G-ISJE | Cambrian Apron | |
| 19:02 | 19:02 | Oxford/Oxford | GCTCE | DA42 | G-CTCE | Training |
N10MC - Picture credit IanG
2-ONEL - Picture credit IanG
G-RABS - Picture credit IanG
LX-FLN - Picture credit IanG
G-SOVJ - Picture credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-MCGS, G-NWOI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 04/07 | G115 | G-BYXH | UWAS (for Swansea Air Show) |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 04/07 | A109 | G-CSLE | |||||
| 04/07 | B505 | G-XDCB | |||||
| 17:46 | 18:15 | PLS Chepstow/PLS Chepstow | MINES | A109 | M-INES |








No comments:
Post a Comment