| Residents Active | G-BUMP, G-CJLI, G-CRIL, G-DAAZ, G-EKIR, G-MEGN, N831JW |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 02/07 | 11:45 | -/Urumqi | URO920 | Euro 920 | A346 | G-ECLN | |
| 09:28 | 15:41 | Baldonnel/Baldonnel | IRL284 | Irish 284 | C295 | 284 | |
| 09:45 | 11:05 | Liverpool/Liverpool | RVR4NE | Ravenair 4NE | P68 | G-RVNE | |
| 10:03 | 10:41 | Halesland/Local | GKWAK | SF25 | G-KWAK | ||
| 11:12 | 11:55 | Local/Halesland | GKWAK | SF25 | G-KWAK | ||
| 11:16 | 12:23 | Châlons-Vatry/Lydd | LXMIK | L39 | LX-MIK | ||
| 11:18 | 12:01 | St Athan/St Athan | UAW21 | UAW 21 | G115 | G-BYWM | Training |
| 11:33 | 14:08 | Southend>Newquay/Waddington | WAD48 | Vulcan 48 | B350 | ZZ418 | |
| 13:13 | 13:47 | Swansea/Swansea | GBAMC | C150 | G-BAMC | ||
| 13:24 | Donaueschingen | N10MC | SR22 | N10MC | Southside | ||
| 14:01 | 14:01 | Gloucester/Gloucester | AOS54 | Aeros 54 | DA42 | G-SUEI | Training |
| 14:29 | 14:45 | Gloucester/Gloucester | Gladiator 02 | A109 | G-TRNG | Training | |
| 16:46 | 17:29 | Gloucester/Gloucester | GSUEG | DA40 | G-SUEG | Training | |
| 17:09 | 17:33 | Gloucester/Gloucester | GFRGP | A109 | G-FRGP | Training | |
| 19:12 | N/S | Ibiza | SCR168 | Silver Cloud 168 | C56X | D-CWAG | Cambrian Apron |
| 20:03 | 20:46 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training |
284 - Picture credit Chris England
LX-MIK - Picture credit IanG
ZZ418 - Picture credit Chris England
N10MC - Picture credit Chris England
St Athan Airfield ..runway in use 25
| Residents Active | G-BYUE, G-BYVB, G-BYVF, G-BYWM, G-GNEE, G-MCGS, G-NWOI, G-RESE |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08/11/24 | 10:53 | -/Ashgabat | 2IDTJ | A320 | 2-IDTJ | RTS |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:46 | 12:50 | Bristol>Task/Task | Electricity ?? | EC35 | G-WPDB | ||
| 14:45 | 15:10 | Task/Bristol | Electricity ?? | EC35 | G-WPDB | ||
| 21:22 | 21:32 | Battersea HP/Gloucester | GFRGP | A109 | G-FRGP |








No comments:
Post a Comment