Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:35 | TOM8614 | . | Dalaman | B733 | Thomsonfly | G-THOK | 01:41 | 12 | |
05:35 | TCX319L | . | Tenerife Sur | A321 | Thomas Cook AL | G-DHJH | 05:18 | 9 | |
08:05 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | EI-REA | 07:53 | 9 | opb Aer Arann |
08:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDW | 08:13 | 3 | |
08:20 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-ECOD | 08:08 | 1 | |
10:30 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZA | 10:17 | 11 | |
10:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CPT | 10:21 | 1 | |
11:05 | WW2772 | . | Glasgow | B733 | bmibaby | G-OBMP | 11:05 | 3 | Frame change |
11:35 | BE678 | . | Newcastle | DH8D | Flybe | G-ECOD | 11:29 | 1 | |
12:05 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-OGBD | 13:06 | 12 | |
12:40 | BE1432 | Jersey 143G | Paris CDG | AT72 | Flybe | EI-REA | 12:28 | 1 | opb Aer Arann |
12:45 | TOM3772 | Thomson 772G | Ibiza | B752 | Thomsonfly | G-BYAO | 12:25 | 10 | |
14:05 | TOM2896 | Thomson 896D | Palma Mallorca | B752 | Thomsonfly | G-BYAX | 14:53 | 7 | |
15:30 | WW2004 | . | Edinburgh | B733 | bmibaby | G-OGBD | 16:19 | 3 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZO | 16:44 | 11 | |
17:00 | WW2902 | . | Jersey | B735 | bmibaby | G-BVKB | 17:09 | 1 | |
17:15 | TOM1284 | . | Faro | B733 | Thomsonfly | G-THOK | 17:12 | 9 | |
17:30 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYB | 17:23 | 12 | |
19:45 | TOM4168 | Thomson 168H | Alicante | B752 | Thomsonfly | G-BYAO | 19:28 | 10 | |
21:45 | TOM2834 | . | Malaga | B752 | Thomsonfly | G-BYAX | 21:40 | 7 | |
22:25 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-MJL | 22:04 | 11 | |
00:05 Sun | WW2204 | . | Malaga | B733 | bmibaby | G-OGBD | 23:51 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFA | 06:19 | |
06:05 | WW2201 | . | Malaga | B733 | bmibaby | G-OGBD | 06:22 | |
06:35 | TCX637K | . | Palma Mallorca | A321 | Thomas Cook AL | G-DHJH | 06:48 | |
07:00 | TOM3771 | Thomson 771G | Ibiza | B752 | Thomsonfly | G-BYAO | 07:03 | |
08:10 | WW2771 | . | Glasgow | B733 | bmibaby | G-TOYF | 08:18 | |
08:25 | TOM2895 | Thomson 895D | Palma Mallorca | B752 | Thomsonfly | G-BYAX | 08:32 | |
08:30 | BE1431 | . | Paris CDG | DH8D | Flybe | EI-REA | 08:36 | opb Aer Arann |
08:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDW | 08:54 | |
08:45 | BE677 | . | Newcastle | DH8D | Flybe | G-ECOD | 08:47 | |
11:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CPT | 10:54 | |
11:05 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZA | 11:11 | |
11:15 | TOM1283 | . | Faro | B733 | Thomsonfly | G-THOK | 11:30 | |
11:45 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYB | 11:55 | |
12:00 | BE582 | . | Edinburgh | DH8D | Flybe | G-ECOD | 12:04 | |
12:35 | WW2003 | . | Edinburgh | B733 | bmibaby | G-OGBD | 13:47 | |
13:15 | BE1432 | Jersey 14H | Glasgow | AT72 | Flybe | EI-REA | 13:07 | opb Aer Arann |
13:45 | TOM4167 | Thomson 167H | Alicante | B752 | Thomsonfly | G-BYAO | 13:49 | |
15:35 | TOM2833 | . | Malaga | B752 | Thomsonfly | G-BYAX | 16:13 | |
15:45 | TCX221K | . | Las Palmas | A321 | Thomas Cook AL | G-DHJH | 15:42 | |
17:30 | WW2901 | . | Jersey | B735 | bmibaby | G-BVKB | 18:00 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZO | 17:28 | |
17:45 | WW2203 | . | Malaga | B733 | bmibaby | G-OGBD | 17:54 | |
18:15 | TOM3003 | . | Paphos Intl | B733 | Thomsonfly | G-THOK | 18:12 | |
18:40 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYB | 19:04 | |
19:20 | WW2641 | . | Alicante | B733 | bmibaby | G-OBMP | 19:18 | |
20:00 | PRJ461 | . | Perpignan | MD87 | Pronair | EC-KRV | 21:00 |
No comments:
Post a Comment