Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | BE1431 | Jersey 143F | Glasgow | AT72 | Flybe | EI-REA | 07:59 | 3 | opb Aer Arann |
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJI | 08:07 | 1 | |
08:20 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECG | 08:25 | 9 | |
09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REO | 09:35 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-BTXG | 09:49 | 8 | |
10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-OBMP | 10:00 | 3 | |
10:30 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-MJL | 10:11 | 11 | |
11:20 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CBK | 11:23 | 1 | |
11:45 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYF | 11:19 | 13 | |
12:20 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECG | 12:07 | 1 | |
12:40 | BE1432 | Jersey 143G | Paris CDG | AT72 | Flybe | EI-REA | 12:20 | 3 | opb Aer Arann |
12:45 | TOM2896 | Thomson 896D | Palma Mallorca | B752 | Thomsonfly | G-BYAO | 12:30 | 10 | |
12:50 | TOM4168 | Thomson 168H | Alicante | B752 | Thomsonfly | G-BYAX | 12:33 | 7 | |
12:55 | KL1065 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFA | 12:50 | 11 | |
13:00 | WW2644 | . | Alicante | B733 | bmibaby | G-TOYK | 12:43 | 1 | |
13:30 | TOM2834 | . | Malaga | B733 | Thomsonfly | G-THOE | 13:23 | 3 | |
14:40 | TCX134L | . | Zakynthos | A321 | Thomas Cook AL | G-DHJH | 14:09 | 9 | |
14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | cancelled | |||
15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECM | 15:11 | 7 | |
15:30 | TOM1284 | . | Faro | B733 | Thomsonfly | G-THOK | 15:26 | 3 | |
15:35 | BE678 | . | Newcastle | DH8D | Flybe | G-JECG | 15:24 | 1 | |
16:10 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CBK | 17:02 | 1 | |
16:30 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-OBMP | 16:20 | 9 | |
16:35 | BE285 | . | Belfast City | DH8D | Flybe | G-JECN | 16:28 | 1 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | Cancelled | |||
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJV | 18:18 | 1 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | cancelled | |||
19:15 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECG | 19:13 | 1 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECM | 18:58 | 3 | |
19:25 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYK | 19:26 | 9 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-OBMP | 20:15 | 1 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REM | 20:21 | 3 | |
21:45 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYF | 21:52 | 13 | |
22:25 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFH | 22:16 | 11 | |
22:50 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYK | 22:44 | 1 | |
23:30 | WW2332 | . | Aldergrove | B733 | bmibaby | G-OBMP | 23:29 | 3 | |
23:55 | TOM3154 | . | Dalaman | B752 | Thomsonfly | G-BYAO | 23:23 | 10 | |
23:55 | TOM4702 | Thomson 702J | Heraklion | B733 | Thomsonfly | G-THOE | 23:32 | 12 | |
00:30 Fri | TCX302L | . | Lanzarote | A321 | Thomas Cook AL | G-DHJH | 23:55 | 9 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYF | 06:01 | |
06:05 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLG | 06:17 | |
06:15 | TCX134K | . | Zakynthos | A321 | Thomas Cook AL | G-DHJH | 06:10 | |
07:00 | TOM2895 | Thomson 895D | Palma Mallorca | B752 | Thomsonfly | G-BYAO | 07:04 | |
07:00 | TOM4167 | Thomson 167H | Alicante | B752 | Thomsonfly | G-BYAX | 07:17 | |
07:00 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-OBMP | 07:11 | |
07:10 | WW2643 | . | Alicante | B733 | bmibaby | G-TOYK | 07:24 | |
07:15 | TOM2833 | . | Malaga | B733 | Thomsonfly | G-THOE | 07:21 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-BTXG | 07:43 | |
08:00 | MON5818 | . | Lanzarote | B752 | Monarch AL | G-MONC | 08:18 | |
08:30 | BE1431 | . | Paris CDG | AT72 | Flybe | EI-REA | 08:29 | opb Aer Arann |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJI | 08:41 | |
08:45 | BE582 | . | Edinburgh | DH8D | Flybe | G-JECG | 08:57 | |
10:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REO | 10:06 | |
10:30 | WW2201 | . | Malaga | B733 | bmibaby | G-OBMP | 10:37 | |
11:05 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-MJL | 11:00 | |
11:45 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CBK | 11:55 | |
12:45 | BE677 | . | Newcastle | DH8D | Flybe | G-JECG | 12:53 | |
13:15 | BE1432 | Jersey 14H | Glasgow | AT72 | Flybe | EI-REA | 13:02 | opb Aer Arann |
13:35 | KL1066 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFA | 13:40 | |
13:45 | TOM2347 | . | Sharm el Sheikh | B752 | Thomsonfly | G-BYAX | 14:12 | |
13:45 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYK | 13:59 | |
14:15 | TOM3153 | . | Dalaman | B752 | Thomsonfly | G-BYAO | 14:20 | |
14:30 | TOM4701 | Thomson 701J | Heraklion | B733 | Thomsonfly | G-THOE | 14:32 | |
15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | cancelled | ||
15:40 | TCX302K | . | Lanzarote | A321 | Thomas Cook AL | G-DHJH | 15:36 | |
15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECM | 15:45 | |
16:00 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECG | 16:11 | |
16:00 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYF | 16:13 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | cancelled | ||
16:30 | TOM1283 | . | Faro | B733 | Thomsonfly | G-THOK | 16:37 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CBK | 17:33 | |
17:00 | BE286 | . | Belfast City | DH8D | Flybe | G-JECN | 17:07 | |
17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-OBMP | 17:29 | |
17:25 | MON7648 | . | Dalaman | B752 | Monarch AL | G-MONC | 17:40 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | Cancelled | ||
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJV | 18:50 | |
19:40 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECG | 19:52 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECM | 19:45 | |
19:55 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYK | 20:02 | |
20:40 | WW2331 | . | Aldergrove | B733 | bmibaby | G-OBMP | 20:59 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REM | 20:55 |
No comments:
Post a Comment