Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJG | 08:04 | 1 | |
08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECE | 08:18 | 3 | |
08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECM | 08:22 | 9 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:17 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-EIGG | 13:02 | 8 | |
10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYI | 09:48 | 12 | frame change |
10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFM | 09:52 | 11 | |
11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JECX | 10:49 | 3 | |
11:00 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REB | 11:00 | 1 | |
12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECM | 12:06 | 1 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECE | 12:24 | 3 | |
13:35 | KL1065 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 13:20 | 11 | |
14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJG | 14:26 | 1 | |
15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECW | 16:34 | 7 | |
15:30 | BE678 | . | Newcastle | DH8D | Flybe | G-JECM | 15:41 | 3 | |
15:55 | TOM4704 | Thomson 8VM | Funchal | B733 | Thomson AW | G-THOK | 17:01 | 13 | |
16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZH | 15:47 | 11 | |
16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYM | 15:54 | 10 | |
16:10 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CPT | 15:57 | 1 | |
16:40 | TCX891L | . | Las Palmas | A320 | Thomas Cook AL | G-OMYA | 16:41 | 9 | |
17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYK | 16:38 | 1 | |
17:15 | TOM1252 | Thomson 8DV | Las Palmas | B752 | Thomson AW | G-BYAI | 18:14 | 10 | |
17:25 | TOM1314 | Thomson 22B | Lanzarote | B752 | Thomson AW | G-BYAS | 18:22 | 7 | Delayed from Sun |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJG | 17:59 | 1 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-EIGG | 18:11 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECW | 20:15 | 11 | |
20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYI | 19:34 | 3 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REM | 20:06 | 1 | |
20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYK | 19:56 | 12 | |
21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFB | 21:32 | 11 | |
22:20 | WW2934 | . | Palma Mallorca | B733 | bmibaby | G-TOYM | 21:57 | 3 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFM | 06:10 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-OBMP | 06:51 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-EIGG | 11:16 | |
07:45 | TCX891K | . | Las Palmas | A320 | Thomas Cook AL | G-OMYA | 07:41 | |
08:00 | TOM1251 | Thomson 46B | Las Palmas | B752 | Thomson AW | G-BYAI | 08:19 | |
08:20 | TOM4703 | Thomson 87W | Funchal | B733 | Thomson AW | G-THOK | 08:57 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJG | 08:34 | |
08:45 | BE1431 | . | Paris CDG | AT72 | Flybe | G-JECE | 08:53 | |
08:50 | BE582 | . | Edinburgh | DH8D | Flybe | G-JECM | 09:06 | |
10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:53 | |
10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFM | 10:50 | |
11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JECX | 11:26 | |
11:25 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REB | 11:34 | |
12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-JECM | 12:41 | |
12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYM | 13:03 | |
13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECE | 13:05 | |
14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYK | 14:06 | |
14:15 | KL1066 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 14:20 | |
15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJG | 15:10 | |
15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECW | 17:12 | |
15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECM | 16:55 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-EIGG | 16:22 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CPT | 16:35 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZH | 17:46 | |
16:45 | WW2933 | . | Palma Mallorca | B733 | bmibaby | G-TOYM | 16:52 | |
17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYI | 17:06 | |
17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYK | 17:32 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJG | 18:37 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECW | 21:01 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REM | 20:38 |
No comments:
Post a Comment