Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:15 | TOM1252 | Thomson 8DV | Las Palmas | B733 | Thomson AW | G-THOP | 00:43 | 14 | |
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJK | 07:46 | 1 | |
08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECJ | 08:02 | 3 | landed 12 |
09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REI | 09:29 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 09:51 | 8 | |
10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYJ | 09:38 | 13 | |
10:20 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFN | 10:13 | 11 | |
11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JECL | 11:08 | 1 | |
12:05 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYH | 11:48 | 3 | |
12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDP | 12:01 | 1 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECJ | 12:18 | 9 | |
12:50 | RE313 | . | Dublin | AT72 | Aer Arann | EI-REB | 12:49 | 1 | |
14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJK | 14:33 | 1 | |
14:50 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYJ | 14:38 | 3 | |
15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOA | 15:03 | 9 | |
15:30 | BE678 | . | Newcastle | DH8D | Flybe | G-JECN | 15:23 | 1 | |
16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 15:52 | 11 | |
16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYH | 16:00 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REB | 16:07 | 1 | |
16:10 | WW2642 | . | Alicante | B733 | bmibaby | G-OGBE | 15:43 | 13 | |
17:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 17:23 | 8 | |
17:45 | TCX967L | . | Tenerife Sur | A320 | Thomas Cook AL | G-CRPH | 17:33 | 10 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJK | 18:07 | 1 | |
18:45 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYJ | 18:36 | 3 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOA | 19:09 | 9 | |
20:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECX | go-round 19:45, in the hold 20:05, divert to BRS 20:17 | ||
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REO | entering the hold 20:03, divert BRS 20:58 | ||
20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYH | entering the hold 19:55, divert BHX 20:28 | ||
21:40 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZL | entering the hold 21:30, divert BRS 21:42 | ||
22:10 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYJ | 23:27 | 1 | |
22:20 | WW2934 | . | Palma Mallorca | B733 | bmibaby | G-OGBE | 22:10 | 3 | |
23:45 | TOM4752 | Thomson 14X | Tenerife Sur | B752 | Thomson AW | G-BYAW | 00:04 Sat | 10 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 05:59 | |
06:00 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYH | 06:11 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYJ | 06:49 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 07:49 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJK | 08:25 | |
08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECJ | 08:51 | |
10:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REI | 10:06 | |
10:25 | TOM751 | . | Miami/Acapulco | B763 | Thomson AW | G-OBYG | 10:50 | |
10:30 | WW2641 | . | Alicante | B733 | bmibaby | G-OGBE | 10:37 | |
10:35 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYJ | 10:34 | |
11:00 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFN | 10:57 | departed 12 |
11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JECL | 11:50 | |
12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-JEDP | 12:47 | |
12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYH | 13:06 | |
13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECJ | 13:02 | |
13:20 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REB | 13:21 | |
14:30 | TOM4751 | Thomson 7JE | Tenerife Sur | B752 | Thomson AW | G-BYAW | 15:36 | |
15:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 15:15 | |
15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJK | 15:10 | |
15:35 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYJ | 15:46 | |
15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOA | 15:48 | |
15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECN | 16:08 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-REB | 16:46 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 16:38 | |
16:45 | WW2933 | . | Palma Mallorca | B733 | bmibaby | G-OGBE | 16:54 | |
17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYH | 17:32 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJK | 18:41 | |
19:15 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYJ | 19:28 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOA | 19:53 | |
20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | (G-JECX) | (23:20) | op from BRS as BE586A |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | (EI-REO) | (22:12) | cancelled, a/c dep BRS empty as RE316P |
No comments:
Post a Comment