Mondays Boards
Parked on stand 12 is Thomson AW B738 G-FDZG
At sometime since Friday PM JS31 G-JURA of Highland Airways was struck by a vehicle causing damage to the nosecone
Landing at 10:10 (from Inverness ?) is HWY31P JS31 G-CCPW parking stand 7
Landing at 13:08 (from Inverness ?) is HWY34P JS31 G-BTXG parking stand 7
Departing at 13:57 to Cambridge is HWY32P JS31 G-CCPW
Departing at 14:10 to Inverness is HWY35P JS31 G-BTXG
Inbound at 17:15 from East Midlands is WW9412 B733 G-OGBE ..landed 17:27 parking stand 11
Departing at 20:34 to East Midlands is WW9414 B733 G-OGBD
Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJW | 07:52 | 1 | |
08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECJ | 08:21 | 9 | |
08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECN | 08:14 | 3 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-BYO | 09:27 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-CCPW | 12:52 | 17 | |
10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYJ | 09:34 | 3 | |
10:20 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFD | 10:14 | 9 | |
11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JECK | 10:50 | 1 | |
12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECN | 11:55 | 3 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECJ | 12:30 | 9 | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CPT | 12:35 | 1 | |
14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJW | 14:35 | 1 | |
14:50 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYJ | 14:38 | 9 | |
15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOA | 15:05 | 3 | |
15:30 | BE678 | . | Newcastle | DH8D | Flybe | G-JECN | 15:24 | 1 | |
15:55 | TOM4704 | Thomson 8VM | Funchal | B733 | Thomson AW | G-THOP | 16:09 | 14 | |
16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZP | 15:49 | 9 | |
16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-OGBD | 15:59 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CPT | 16:03 | 1 | |
17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYJ | 18;05 | 3 | |
17:05 | TCX891L | . | Las Palmas | A320 | Thomas Cook AL | G-OMYA | 16:56 | 10 | |
17:15 | TOM1252 | Thomson 8DV | Las Palmas | B752 | Thomson AW | G-BYAW | 17:21 | 7 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJW | 18:11 | 1 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 18:34 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOA | 18:53 | 11 | |
20:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECF | 19:29 | 9 | Tech - hyd leak |
20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-OGBD | 19:37 | 3 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REB | 20:05 | 1 | |
20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYJ | 21:19 | 1 | |
21:40 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZR | 21:24 | 11 | |
22:20 | WW2934 | . | Palma Mallorca | B733 | bmibaby | G-OGBE | 23:12 | 3 | |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZR | 06:15 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYJ | 06:59 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-CCPW | 10:41 | |
07:45 | TCX891K | . | Las Palmas | A320 | Thomas Cook AL | G-OMYA | 07:50 | |
08:00 | TOM1251 | Thomson 46B | Las Palmas | B752 | Thomson AW | G-BYAW | 08:04 | |
08:10 | KL1064 | KLM 106D | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 16:00 | Sunday's flight |
08:20 | TOM4703 | Thomson 87W | Funchal | B733 | Thomson AW | G-THOP | 08:25 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJW | 08:32 | |
08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECJ | 09:12 | |
08:50 | BE582 | . | Edinburgh | DH8D | Flybe | G-JECN | 08:54 | |
10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-BYO | 09:59 | |
10:35 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYJ | 10:36 | |
11:00 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFD | 11:09 | |
11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JECK | 11:37 | |
12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-JECN | 12:32 | |
12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-OGBD | 13:06 | |
13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECJ | 13:14 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CPT | 13:16 | |
14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYJ | 15:26 | |
15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJW | 15:14 | |
15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOA | 15:44 | |
15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECN | 16:06 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 16:18 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CPT | 16:36 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZP | 16:53 | |
16:45 | WW2933 | . | Palma Mallorca | B733 | bmibaby | G-OGBE | 18:13 | |
17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-OGBD | 17:02 | |
17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYJ | 18:56 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJW | 18:46 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOA | 19:47 | |
20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | | | op from Birmingham |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REB | 20:40 | |
No comments:
Post a Comment