Arrivals Board
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZO | 06:04 | |
06:00 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYK | 06:06 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYC | 07:09 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 07:26 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJI | 08:35 | |
08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOM | 08:59 | |
10:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REA | 09:57 | |
10:35 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYG | 10:38 | |
11:00 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFO | 11:06 | |
11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JECF | 14:07 | |
12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-ECOA | 12:49 | |
12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYK | 13:03 | |
13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOM | 13:09 | |
13:20 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REA | 13:25 | |
14:30 | TOM4751 | Thomson 7JE | Tenerife Sur | B752 | Thomson AW | G-BYAW | 14:33 | |
15:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 15:13 | |
15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJI | 15:10 | |
15:35 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYG | 15:42 | |
15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECR | 16:58 | |
15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-ECOA | 16:06 | |
16:35 | RE314 | . | Dublin | AT72 | Aer Arann | EI-REA | 16:39 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 16:50 | |
16:45 | WW2933 | . | Palma Mallorca | B733 | bmibaby | G-OBMP | 16:55 | |
17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYK | 17:39 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJI | 18:39 | |
19:15 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYG | 19:13 | |
19:55 | BE286 | . | Belfast City | DH8D | Flybe | G-JECF | 20:00 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECR | 20:55 | |
20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECW | 20:29 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REJ | 20:50 |
No comments:
Post a Comment