Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
04:40 | TOM752 | . | Bridgetown | B763 | Thomson AW | G-OBYJ | 04:40 | 7 | |
08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECF | 08:01 | 1 | |
10:20 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 10:04 | 11 | |
10:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-BYO | 10:18 | 1 | |
11:30 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYJ | 11:17 | 3 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECF | 12:22 | 9 | |
13:00 | TOM4772 | Thomson 1DM | Alicante | B752 | Thomson AW | G-BYAU | 12:53 | 10 | |
13:20 | WW2108 | . | Barcelona | B733 | bmibaby | G-ODSK | 13:21 | 9 | |
14:45 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYA | 14:46 | 3 | |
16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 15:50 | 11 | |
17:00 | WW2902 | . | Jersey | B735 | bmibaby | G-BVZE | 16:53 | 1 | |
19:20 | TOM1668 | Thomson 6PC | Innsbruck | B752 | Thomson AW | G-BYAU | 19:55 | 7 | |
20:10 | WW2642 | . | Alicante | B733 | bmibaby | G-ODSK | 20:04 | 3 | |
20:15 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYJ | 19:59 | 1 | |
20:45 | TOM1684 | Thomson 6YT | Chambery | B733 | Thomson AW | G-THON | 20:49 | 9 | |
21:40 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZT | 21:21 | 11 | |
21:55 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYA | 21:32 | 13 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 06:14 | |
07:00 | TOM4771 | Thomson 9CV | Alicante | B752 | Thomson AW | G-BYAU | 07:08 | |
08:15 | WW2107 | . | Barcelona | B733 | bmibaby | G-ODSK | 08:16 | |
08:30 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYJ | 08:33 | |
08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECF | 08:52 | |
09:00 | TOM1683 | Thomson 89G | Chambery | B733 | Thomson AW | G-THON | 09:06 | |
10:25 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYA | 10:30 | |
11:00 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KZI | 10:58 | |
11:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-BYO | 11:05 | |
13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECF | 12:59 | |
14:00 | TOM1667 | Thomson 2GD | Innsbruck | B752 | Thomson AW | G-BYAU | 14:35 | |
14:15 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYJ | 14:26 | |
14:30 | WW2641 | . | Alicante | B733 | bmibaby | G-ODSK | 14:40 | |
15:45 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYA | 16:45 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 16:37 | |
17:30 | WW2901 | . | Jersey | B735 | bmibaby | cancelled | ||
22:00 | RE4460 | . | Shannon/Cork | AT72 | Aer Arann | EI-REP | 22:11 |
No comments:
Post a Comment