Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:15 | TOM1252 | Thomson 8DV | Las Palmas | B733 | Thomson AW | G-THON | 23:33 Thu | 12 | |
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJZ | 07:42 | 1 | |
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECM | 08:16 | 3 | |
09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REJ | 09:08 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 09:51 | 8 | |
10:15 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYH | 10:01 | 3 | |
10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZM | 10:38 | 11 | |
10:50 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDI | 10:42 | 1 | |
11:35 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYB | 11:30 | 3 | |
12:05 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECG | 11:50 | 1 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECM | 12:29 | 9 | |
12:40 | TOM6844 | Thomson 4YT | Palma Mallorca | B733 | Thomson AW | G-THON | 12:26 | 13 | |
12:50 | RE313 | . | Dublin | AT72 | Aer Arann | EI-REH | 12:44 | 1 | |
12:55 | KL1065 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 12:54 | 11 | |
12:55 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYJ | 12:41 | 3 | |
14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJT | 14:33 | 1 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JEDW | 15:25 | 9 | |
15:35 | BE676 | . | Newcastle | DH8D | Flybe | G-JECG | 15:20 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REH | 15:55 | 1 | |
16:45 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYH | 16:33 | 3 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZT | 16:58 | 11 | |
17:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 17:40 | 8 | |
17:50 | WW2968 | . | Murcia San Javier | B733 | bmibaby | G-TOYB | 17:55 | 3 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:00 | 1 | |
19:15 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYJ | 19:02 | 14 | |
19:25 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JEDW | 19:16 | 11 | |
19:30 | BE285 | . | Belfast City | DH8D | Flybe | G-JECE | 19:41 | 1 | |
20:05 | BE585 | . | Edinburgh | DH8D | Flybe | G-JEDK | 19:51 | 3 | |
20:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYA | 20:21 | 9 | Frame change |
20:20 | RE315 | . | Dublin | AT43 | Aer Arann | EI-CPT | 20:09 | 1 | |
21:00 | WW2332 | . | Aldergrove | B733 | bmibaby | G-TOYB | 21:09 | 1 | |
21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 20:59 | 11 | |
23:45 | TOM4752 | Thomson 14X | Tenerife Sur | B752 | Thomson AW | G-BYAK | 23:46 | - |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYB | 06:15 | |
06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 06:08 | |
07:00 | TOM6843 | Thomson 93X | Palma Mallorca | B733 | Thomson AW | G-THON | 07:08 | |
07:00 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYJ | 07:06 | |
07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYH | 07:15 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 07:38 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJZ | 08:30 | |
08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECM | 08:53 | |
10:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REJ | 09:53 | |
10:40 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYH | 10:53 | |
11:15 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDI | 11:18 | |
11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZM | 11:27 | |
12:05 | WW2967 | . | Murcia San Javier | B733 | bmibaby | G-TOYB | 12:31 | |
12:30 | BE675 | . | Newcastle | DH8D | Flybe | G-JECG | 12:37 | |
12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECM | 13:02 | |
13:20 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REH | 13:20 | |
13:35 | KL1066 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 13:36 | |
14:30 | TOM4751 | Thomson 7JE | Tenerife Sur | B752 | Thomson AW | G-BYAK | 14:37 | |
15:00 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYJ | 15:08 | |
15:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 15:27 | |
15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJT | 15:16 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JEDW | 16:13 | |
16:00 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECG | 16:06 | |
16:35 | RE314 | . | Dublin | AT72 | Aer Arann | EI-REH | 16:28 | |
17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYH | 17:28 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZT | 17:45 | |
18:15 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYB | 18:40 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:34 | |
19:55 | BE286 | . | Belfast City | DH8D | Flybe | G-JECE | 20:16 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JEDW | 19:59 | |
20:30 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JEDK | 20:38 | |
20:45 | RE316 | . | Dublin | AT43 | Aer Arann | EI-CPT | 20:48 |
No comments:
Post a Comment