Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJI | 07:58 | 1 | |
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOD | 08:19 | 9 | |
08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDP | 08:09 | 3 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CPT | 09:23 | 1 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 09:34 | 8 | |
10:15 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYG | 09:46 | 3 | |
10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 11:15 | 11 | |
10:50 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDL | 10:45 | 1 | |
11:35 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYA | 11:19 | 13 | |
12:05 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDK | 12:17 | 1 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOD | 12:30 | 3 | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CPT | 12:45 | 1 | |
12:55 | KL1065 | . | Amsterdam | FK70 | KLM Cityhopper | canx | |||
12:55 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYD | 12:34 | 9 | |
13:25 | TOM2872 | Thomson 1WP | Malaga | B733 | Thomson AW | G-THON | 13:17 | 9 | |
13:45 | BE1344 | . | Jersey | DH8D | Flybe | G-JEDL | 13:23 | 3 | |
14:45 | BE6982 | Logan 10AX | Aberdeen | SF34 | Flybe | G-LGNH | 13:49 | 7 | opb Loganair |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECT | 15:23 | 9 | |
15:35 | BE676 | . | Newcastle | DH8D | Flybe | G-JEDK | 15:17 | 3 | |
15:40 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYD | 15:21 | 1 | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CPT | 16:40 | 3 | |
16:45 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYG | 16:32 | 9 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 16:58 | 10 | Landed 30 |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJI | 18:08 | 3 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 18:48 | 8 | |
19:25 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECT | 19:25 | 11 | |
19:30 | BE285 | . | Belfast City | DH8D | Flybe | G-JECE | 19:09 | 1 | |
20:05 | BE585 | . | Edinburgh | DH8D | Flybe | G-ECOA | 19:56 | 9 | |
20:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYG | 20:07 | 14 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REH | 20:21 | 1 | |
21:00 | WW2332 | . | Aldergrove | B733 | bmibaby | G-TOYD | 20:49 | 3 | |
21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 21:09 | 11 | |
21:55 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYA | 21:37 | 1 | |
22:25 | TOM508 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAK | 22:21 | - | |
00:15 Fri | TOM1252 | Thomson 8DV | Las Palmas | B733 | Thomson AW | G-THON | 23:18 | - |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYA | 06:06 | |
06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 06:14 | |
07:00 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYD | 07:08 | |
07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYG | 07:05 | |
07:10 | TOM2871 | Thomson 8DB | Malaga | B733 | Thomson AW | G-THON | 07:18 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 07:33 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJI | 08:27 | |
08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOD | 08:59 | |
08:55 | BE582 | . | Edinburgh | DH8D | Flybe | G-JEDP | 09:01 | |
09:55 | TOM507 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAK | 10:33 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CPT | 10:00 | |
10:40 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYG | 10:57 | |
11:20 | BE1343 | . | Jersey | DH8D | Flybe | G-JEDL | 11:22 | |
11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 18:25 | |
12:30 | BE675 | . | Newcastle | DH8D | Flybe | G-JEDK | 12:51 | |
12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOD | 13:18 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CPT | 13:49 | |
13:20 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYD | 13:20 | |
13:35 | KL1066 | . | Amsterdam | FK70 | KLM Cityhopper | canx | ||
14:10 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDL | 14:08 | |
14:35 | TOM1251 | Thomson 46B | Las Palmas | B733 | Thomson AW | G-THON | 14:42 | |
15:15 | BE6983 | Logan 13BY | Aberdeen | SF34 | Flybe | G-LGNH | 15:25 | opb Loganair |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECT | 16:08 | |
16:00 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDK | 16:04 | |
16:00 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYA | 16:06 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 16:33 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CPT | 17:13 | |
17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYG | 17:22 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 17:50 | |
18:15 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYD | 18:22 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJI | 18:41 | |
19:55 | BE286 | . | Belfast City | DH8D | Flybe | G-JECE | 20:00 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECT | 20:09 | |
20:30 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-ECOA | 20:32 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REH | 20:51 |
No comments:
Post a Comment