Due in from Frankfurt c08:00 is DLH5011 A320 D-AIQK ..landed 08:28
Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJI | 08:00 | ||
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JEDM | 08:14 | ||
08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDT | 08:21 | ||
09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REA | 09:22 | ||
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 09:38 | ||
10:15 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYK | 10:04 | ||
10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZR | 10:34 | ||
10:50 | BE281 | . | Belfast City | DH8D | Flybe | G-JECF | 10:43 | ||
11:35 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYG | 11:26 | ||
12:05 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDW | 12:02 | ||
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JEDM | 11:59 | ||
12:50 | RE313 | . | Dublin | AT72 | Aer Arann | EI-REA | 12:34 | ||
12:55 | KL1065 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 12:49 | ||
12:55 | WW2642 | . | Alicante | B733 | bmibaby | G-OBMP | 12:45 | ||
13:25 | TOM2872 | Thomson 1WP | Malaga | B733 | Thomson AW | G-THOH | 13:25 | ||
13:45 | BE1344 | . | Jersey | DH8D | Flybe | G-JECF | 13:26 | ||
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECM | 15:15 | ||
15:35 | BE676 | . | Newcastle | DH8D | Flybe | G-JEDW | 15:11 | ||
15:40 | WW2902 | . | Jersey | B733 | bmibaby | G-OBMP | 15:19 | ||
16:10 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REA | 15:54 | ||
16:45 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYK | 16:43 | ||
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZO | 16:46 | ||
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJI | 18:01 | ||
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 18:34 | ||
19:25 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECM | 19:07 | ||
19:30 | BE285 | . | Belfast City | DH8D | Flybe | G-ECOV | 19:19 | ||
20:05 | BE585 | . | Edinburgh | DH8D | Flybe | G-JEDT | 19:47 | ||
20:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYK | 20:02 | ||
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REJ | 20:08 | ||
21:00 | WW2332 | . | Aldergrove | B733 | bmibaby | G-OBMP | 20:58 | ||
21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZL | 20:54 | landed 30 | |
22:25 | TOM508 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAW | 23:09 | landed 30 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYG | 06:22 | |
06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 06:18 | |
07:00 | WW2641 | . | Alicante | B733 | bmibaby | G-OBMP | 07:10 | |
07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYK | 07:26 | |
07:10 | TOM2871 | Thomson 8DB | Malaga | B733 | Thomson AW | G-THOH | 07:15 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | ||
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJI | 08:41 | |
08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JEDM | 09:00 | |
08:55 | BE582 | . | Edinburgh | DH8D | Flybe | G-JEDT | 09:05 | |
09:10 | LH5011 | . | Frankfurt | A320 | Lufthansa | D-AIQK | 09:23 | |
09:55 | TOM507 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAW | 09:50 | |
10:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REA | 10:00 | |
10:40 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYK | 10:50 | |
11:00 | ATV716B | . | Koln-Bonn | AT72 | Avanti Air | D-ANFC | ||
11:20 | BE1343 | . | Jersey | DH8D | Flybe | G-JECF | 11:22 | |
11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZR | 11:24 | |
12:30 | BE675 | . | Newcastle | DH8D | Flybe | G-JEDW | 12:39 | |
12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JEDM | 13:02 | |
13:20 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REA | 13:14 | |
13:20 | WW2901 | . | Jersey | B733 | bmibaby | G-OBMP | 13:28 | |
13:35 | KL1066 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 13:43 | |
14:10 | BE282 | . | Belfast City | DH8D | Flybe | G-JECF | 14:12 | |
14:35 | TOM1251 | Thomson 46B | Las Palmas | B733 | Thomson AW | G-THOH | 14:35 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECM | 15:56 | |
16:00 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDW | 16:10 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | ||
16:35 | RE314 | . | Dublin | AT72 | Aer Arann | EI-REA | 16:35 | |
17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYK | 17:29 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZO | 17:37 | |
18:15 | WW2331 | . | Aldergrove | B733 | bmibaby | G-OBMP | 18:50 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJI | 18:37 | |
19:55 | BE286 | . | Belfast City | DH8D | Flybe | G-ECOV | 19:54 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECM | 19:57 | |
20:30 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JEDT | 20:29 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REJ | 20:39 |
No comments:
Post a Comment