Saturdays Boards
Due in from Plymouth at 08:20 is WOW01P DH8C G-WOWA ..landed 08:40 parking stand 7
Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JEDW | 08:33 | 9 | |
08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-ECOZ | 08:24 | 3 | |
08:45 | BLE536 | . | Toulouse | MD83 | Blue Line | F-GMLU | 08:38 | 13 | |
09:40 | WW2902 | . | Jersey | B733 | bmibaby | G-OBMP | 09:15 | 3 | |
10:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CPT | 10:18 | 1 | |
10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 10:23 | 11 | |
11:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYJ | 11:12 | 3 | |
12:00 | BE676 | . | Newcastle | DH8D | Flybe | G-ECOZ | 11:47 | 1 | |
12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JEDW | 12:30 | 3 | |
13:00 | TOM4772 | Thomson 1DM | Alicante | B752 | Thomson AW | G-BYAK | 12:33 | 10 | |
15:50 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYC | 15:27 | 9 | |
16:00 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-OBMP | 15:38 | 3 | |
16:50 | WW2108 | . | Barcelona | B733 | bmibaby | G-TOYJ | 16:32 | 1 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZM | 16:43 | 11 | |
19:20 | TOM1668 | Thomson 6PC | Innsbruck | B752 | Thomson AW | G-BYAK | 19:03 | 10 | |
20:25 | TOM1684 | Thomson 6YT | Chambery | B733 | Thomson AW | G-THON | 20:06 | 3 | |
20:50 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYC | 20:23 | 14 | |
21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZG | 20:55 | 11 | |
22:05 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYH | 22:11 | 3 | Frame change |
22:55 | WW2938 | . | Palma Mallorca | B733 | bmibaby | G-TOYJ | 22:26 | 1 | |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|
06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 06:14 | |
07:00 | TOM4771 | Thomson 9CV | Alicante | B752 | Thomson AW | G-BYAK | 07:06 | |
07:20 | WW2901 | . | Jersey | B733 | bmibaby | G-OBMP | 07:27 | |
08:20 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYJ | 08:26 | |
08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JEDW | 09:11 | |
08:55 | BE675 | . | Newcastle | DH8D | Flybe | G-ECOZ | 09:01 | |
09:00 | TOM1683 | Thomson 89G | Chambery | B733 | Thomson AW | G-THON | 09:16 | |
09:00 | WOW9401 | . | Shannon | DH8C | Air Southwest | G-WOWA | 09:09 | |
09:35 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYC | 09:47 | |
10:05 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-OBMP | 10:11 | |
11:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CPT | 10:51 | |
11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 11:13 | |
11:40 | WW2107 | . | Barcelona | B733 | bmibaby | G-TOYJ | 11:59 | |
12:25 | BE582 | . | Edinburgh | DH8D | Flybe | G-ECOZ | 12:31 | |
12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JEDW | 13:13 | |
14:00 | TOM1667 | Thomson 2GD | Innsbruck | B752 | Thomson AW | G-BYAK | 13:53 | |
16:30 | WW2641 | . | Alicante | B733 | bmibaby | G-OBMP | 16:35 | |
16:30 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYC | 16:33 | |
17:30 | WW2937 | . | Palma Mallorca | B733 | bmibaby | G-TOYJ | 17:34 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZM | 17:29 | |
18:30 | SAY822 | . | Norwich | D328 | Scotairways | G-CCGS | 20:07 | |
21:25 | TOM2895 | Thomson 8GX | Palma Mallorca | B733 | Thomson AW | G-THON | 21:22 | |
23:30 | PVT002 | . | Toulouse | AT72 | ATR | F-WWEQ | 21:10 | |
23:55 | BLE837 | . | Toulouse | MD83 | Blue Line | F-GMLU | 23:54 | |
No comments:
Post a Comment