Due in from Luton at 06:45 is TOM198F B763 G-OBYI ..landed 07:57 parking on Stand 7
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJJ | 07:54 | 3 | |
08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECF | 08:15 | 9 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:26 | 3 | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYM | 09:33 | 10 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 09:42 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 10:57 | 11 | |
12:10 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECG | 11:48 | 9 | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-BYO | 12:41 | 3 | |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-KKEV | 13:06 | 9 | |
14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZR | 13:55 | 11 | |
14:55 | BE6982 | Logan 25CD | Aberdeen | SF34 | Flybe | G-LGNJ | 14:55 | 3 | opb Loganair |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECU | 15:19 | 9 | |
15:40 | BE676 | . | Newcastle | DH8D | Flybe | G-JECG | 15:29 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-BYO | 16:04 | 3 | |
17:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 17:10 | 12 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJU | 18:04 | 1 | |
18:30 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECY | 18:25 | 3 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECU | 19:26 | 10 | |
19:45 | TOM6511 | Thomson 1JE | Tenerife Sur | B738 | Thomson AW | G-FDZB | 19:32 | 13 | |
19:50 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYM | 19:36 | 3 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYD | 20:05 | 14 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:07 | 1 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZD | 21:05 | 11 | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZA | 06:04 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYM | 06:58 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 07:32 | |
08:15 | TCX477K | . | Sharm el Sheikh | B752 | Thomas Cook AL | G-FCLK | 08:56 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJJ | 08:26 | |
08:50 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECF | 08:59 | |
09:35 | TOM198 | . | Barbados | B763 | Thomson AW | G-OBYI | 09:57 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 10:01 | |
10:30 | TOM6510 | Thomson 5LY | Tenerife Sur | B738 | Thomson AW | G-FDZB | 10:42 | |
11:50 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 11:50 | |
12:35 | BE675 | . | Newcastle | DH8D | Flybe | G-JECG | 12:34 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-BYO | 13:14 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-KKEV | 13:45 | |
15:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 15:12 | |
15:25 | BE6983 | Logan 26DE | Aberdeen | SF34 | Flybe | G-LGNJ | 15:33 | opb Loganair |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECU | 16:05 | |
16:05 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECG | 16:08 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-BYO | 16:35 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZR | 16:44 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYD | 17:04 | |
17:00 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYM | 16:59 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJU | 18:37 | |
18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECY | 19:00 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECU | 20:09 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:44 | |
No comments:
Post a Comment