S.W.A.G. Information Box
Monday, May 31, 2010
LOG Monday 31/05/2010
Cardiff IAP Runway in use 30 ..to 12 09:00
Visitors
Parked on Echo is Cessna F.182Q N182GC ..departed at 14:37
Training Flights
Inbound at 10:05 to the CDF hold prior to an appraoch is "Fast Track 29T" PA-34 Seneca G-CAHA ..go-round at 10:30 and departed to the East
Ad Hoc charters/One off Airliner movements
Inbound at 16:45 is "Kiel Air 727P" Manx2 Do228 G-CMNX ..landed at 16:56 parking on stand 17
Landing from Birmingham at 18:23 is BEE043D DH8D G-ECOI parking on stand 13
Tech on stand 14 is Flybe DH8D G-JEDJ
Based Aircraft Movements
Departing at 09:19 to Newquay is PA-28 Archer II G-BXIF ..returned home at 16:57
Departing at 11:57 is Robin HR.200 G-GMKD ..back in 14:48 for circuits ..landed 14:59
Inbound at 13:10 from the South is PA-34 Seneca G-JANN ..landed 13:24
BAMC Happenings
Inbound at 13:40 from Heathrow is "Speedbird 9171" B772 G-VIIX ..landed at 14:03
Departing at 15:49 to Heathrow is "Speedbird 9170" B772 G-VIIW
MOD St Athan Runway in use 08
634VGS Vigilants active today: ZH209/UQ, ZH249/UU, ZJ962/SK
Over the Top (Limited today due to plane plotter outage)
07:08 EB FL360 at BCN N88ZL B703
08:07 EB FL410 at TOPRO N600JD GLF5
12:41 EB FL350 at DIKAS "Reach 281" N378AX B763
12:42 EB FL390 at CDF SOO9205 N775SA B77L
c12:55 WB FL360 at EXMOR "Reach 498" 97-0048 C-17A
c13:10 EB FL350 at DIKAS "Reach 312" 08-8191 C-17A
c13:10 EB FL309 at DIKAS "Reach 769" N531AX DC10
14:47 WB FL360 at DIKAS "Reach 838" N342AX B763
15:48 EB descending at NUMPO HZ-102 BBJ ..to Heathrow
c19:35 EB FL390 at DIKAS area "Reach 385" 06-6167 C-17A
21:06 WB FL300 N of CDF "Reach 802" 02-1101 C-17A
21:37 WB FL400 at TOPRO C-FBCR CL60
BOARDS Monday 31/05/2010
Note: Flybe Dash 8 G-JEDJ developed a technical problem on stand prior to departure to Paris CDG, at 16:30 the aircraft was tugged to stand 14
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
16:25 Sun | TOM6707 | Thomson 1LH | Lanzarote | G-CDZH | 02:40 | 13 | |||
00:40 | WW2642 | . | Alicante | G-TOYH | 00:34 | 3 | |||
02:30 | TCX893L | Kestrel 83BL | Monastir | G-DHJH | 02:36 | 9 | |||
02:55 | TOM6757 | Thomson 9EM | Paphos Intl | G-CPEV | 03:40 | 7 | |||
03:35 | TOM805 | . | Dalaman | G-FDZB | 18:33 | 10 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REO | 07:48 | 1 | |||
10:35 | KL1059 | . | Amsterdam | PH-OFO | 10:56 | 11 | |||
11:05 | BE281 | Jersey 7PX | Belfast City | G-JECI | 10:48 | 1 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:12 | 3 | |||
11:30 | WW2936 | . | Palma Mallorca | G-TOYD | 11:23 | 9 | |||
12:50 | BE676 | Jersey 49F | Newcastle | G-ECOA | 12:35 | 1 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-TOYH | 12:59 | 3 | |||
13:25 | TCX327L | Kestrel 92LG | Reus | G-DHRG | 13:12 | 9 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-KZP | 14:27 | 11 | |||
14:45 | EI3828 | . | Cork | EI-REO | 14:30 | 1 | |||
15:35 | BE1435 | . | Glasgow | G-JEDJ | 15:09 | 9 | See note | ||
16:30 | WW2004 | . | Edinburgh | G-TOYH | 16:16 | 13 | |||
17:00 | TOM6107 | Thomson 5CQ | Las Palmas | G-OOBJ | 23:23 | 10 | |||
17:05 | TOM597 | . | Dalaman | G-CPEV | 17:02 | 7 | |||
17:40 | TCX293L | . | Dalaman | G-DHJH | 17:34 | 9 | |||
18:00 | WW2736 | Baby 93C | Faro | G-TOYD | 17:51 | 3 | |||
19:10 | BE283 | Jersey 1LA | Belfast City | G-JEDN | 18:52 | 1 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-ECOI | 22:19 | 3 | |||
19:30 | BE585 | . | Edinburgh | G-ECOT | 19:52 | 3 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REO | 20:02 | 1 | |||
20:55 | KL1069 | . | Amsterdam | PH-KZF | 21:29 | 11 | |||
22:55 | WW2968 | . | Murcia San Javier | G-TOYH | 22:31 | 1 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
17:55 Sun | TOM804 | . | Dalaman | G-FDZB | 09:11 | |||
06:00 | WW2935 | . | Palma Mallorca | G-TOYD | 06:07 | |||
06:10 | KL1058 | . | Amsterdam | PH-JCH | 06:18 | Departed 12 | ||
07:00 | WW2201 | . | Malaga | G-TOYH | 07:05 | |||
07:25 | TOM596 | . | Dalaman | G-CPEV | 07:45 | |||
08:00 | TCX293K | . | Dalaman | G-DHJH | 08:05 | |||
08:05 | TOM6106 | Thomson 19D | Las Palmas | G-OOBJ | 14:56 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REO | 08:25 | |||
11:30 | BE282 | Jersey 82V | Belfast City | G-JECI | 11:30 | |||
11:35 | KL1060 | . | Amsterdam | PH-OFO | 11:44 | |||
11:55 | EI3829 | . | Cork | EI-REO | 11:54 | |||
12:00 | WW2735 | Baby 58A | Faro | G-TOYD | 12:12 | |||
13:30 | BE675 | Jersey 1UG | Newcastle | G-ECOA | 13:33 | |||
13:35 | WW2003 | . | Edinburgh | G-TOYH | 13:42 | |||
14:40 | TCX327K | Kestrel 4GB | Reus | G-DHRG | 14:41 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REO | 15:05 | |||
16:00 | BE1435 | Jersey 5HL | Paris CDG | G-ECOI | 19:04 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-KZP | 16:58 | |||
17:00 | WW2967 | . | Murcia San Javier | G-TOYG | 17:09 | |||
18:30 | WW2641 | . | Alicante | G-TOYD | 18:41 | |||
18:30 | TOM6154 | Thomson 4DX | Bourgas | G-FDZB | 19:47 | |||
18:35 | TOM690 | . | Bodrum | G-CPEV | 18:43 | |||
18:55 | TCX492K | . | Bodrum | G-DHJH | 18:59 | |||
19:35 | BE284 | Jersey 4VZ | Belfast City | G-JEDN | 19:34 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-ECOT | 20:30 | |||
19:55 | BE1436 | . | Glasgow | G-ECOI | 22:59 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REO | 20:38 |
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
...
Aircraft Logs - Archive
-
▼
2010
(731)
-
▼
May
(62)
- LOG Monday 31/05/2010
- BOARDS Monday 31/05/2010
- LOG Sunday 30/05/2010
- BOARDS Sunday 30/05/2010
- LOG Saturday 29/05/2010
- BOARDS Saturday 29/05/2010
- LOG Friday 28/05/2010
- BOARDS Friday 28/05/2010
- LOG Thursday 27/05/2010
- BOARDS Thursday 27/05/2010
- LOG Wednesday 26/05/2010
- BOARDS Wednesday 26/05/2010
- LOG Tuesday 25/05/2010
- BOARDS Tuesday 25/05/2010
- LOG Monday 24/05/2010
- BOARDS Monday 24/05/2010
- LOG Sunday 23/05/2010
- BOARDS Sunday 23/05/2010
- LOG Saturday 22/05/2010
- BOARDS Saturday 22/05/2010
- LOG Friday 21/05/2010
- BOARDS Friday 21/05/2010
- LOG Thursday 20/05/2010
- BOARDS Thursday 20/05/2010
- LOG Wednesday 19/05/2010
- BOARDS Wednesday 19/05/2010
- LOG Tuesday 18/05/2010
- BOARDS Tuesday 18/05/2010
- LOG Monday 17/05/2010
- BOARDS Monday 17/05/2010
- LOG Sunday 16/05/2010
- BOARDS Sunday 16/05/2010
- LOG Saturday 15/05/2010
- BOARDS Saturday 15/05/2010
- LOG Friday 14/05/2010
- BOARDS Friday 14/05/2010
- LOG Thursday 13/05/2010
- BOARDS Thursday 13/05/2010
- LOG Wednesday 12/05/2010
- BOARDS Wednesday 12/05/2010
- LOG Tuesday 11/05/2010
- BOARDS Tuesday 11/05/2010
- LOG Monday 10/05/2010
- BOARDS Monday 10/05/2010
- LOG Sunday 09/05/2010
- BOARDS Sunday 09/05/2010
- LOG Saturday 08/05/2010
- BOARDS Saturday 08/05/2010
- LOG Friday 07/05/2010
- BOARDS Friday 07/05/2010
- LOG Thursday 06/05/2010
- BOARDS Thursday 06/05/2010
- LOG Wednesday 05/05/2010
- BOARDS Wednesday 05/05/2010
- LOG Tuesday 04/05/2010
- BOARDS Tuesday 04/05/2010
- LOG Monday 03/05/2010
- BOARDS Monday 03/05/2010
- LOG Sunday 02/05/2010
- BOARDS Sunday 02/05/2010
- LOG Saturday 01/05/2010
- BOARDS Saturday 01/05/2010
-
▼
May
(62)