S.W.A.G. Information Box
Monday, March 28, 2011
BOARDS Monday 28/03/2011
Abbreviated due to Blogger format problems.
ARRIVALS
07:10 - SZ522 "Swallow 22DL" G-WOWA Landed 07:07 Stand 1
08:20 - BE1431 "Jersey 9RX" G-FLBB Landed 08:14 Stand 3
08:25 - KL1059 "KLM 53T" PH-KZM Landed 08:32 Stand 11
08:30 - BE581 "Jersey 1KA" G-ECOR Landed 08:22 Stand 1
10:00 - NM933 "Kiel Air 933" D-IFLM Landed 09:38 Stand 12
10:15 - T34641 "Swallow 23DL" G-WOWA Landed 10:22 Stand 1
11:10 - EI3292 "Arann 92CW" EI-REP Landed 11:04 Stand 1
11:40 - WW2334 "Baby 34Y" G-TOYK Landed 11:27 Stand 3
15:25 - BE3435 "Jersey 8PJ" G-JECI Landed 15:06 Stand 3
16:10 - EI3296 "Arann 96CW" EI-REO Landed 16:18 Stand 3
16:15 - BE283 "Jersey 3GP" G-ECOM Landed 16:04 Stand 1
16:45 - KL1063 "KLM 51R" PH-KZE Landed 16:39 Stand 11
17:00 - TOM6107 "Thomson 5CQ" G-FDZS Landed 17:10 Stand 10
18:15 - T34647 "Eastflight 74R" G-MAJH Landed 18:49 Stand 1
18:45 - NM939 "Kiel Air 939" D-IFLM Landed 18:08 Stand 12
19:10 - TCX7135 "Kestrel 84UE" G-TCAD Landed 19:04 Stand 13
19:30 - BE585 "Jersey 9UT" G-FLBE Landed 19:13 Stand 3
19:35 - BE3436 "Jersey 3436" G-JECI Landed 19:31 Stand 9
21:15 - KL1069 "KLM 1069" PH-KZC Landed 21:28 on 30 Stand 11
22:00 - TOM533 "Thomson 533" G-CPEP Landed 21:25 on 30 Stand 7
DEPARTURES
06:00 - KL1058 "KLM 1058" PH-KZO Departed 06:09
07:30 - NM932 "Kiel Air 932" D-IFLM Departed 07:37
07:30 - T34642 "Swallow 22DM" G-WOWA Departed 07:40
08:05 - TOM6106 "Thomson 19D" G-FDZS Departed 08:11
08:45 - BE1432 "Jersey 7BG" G-FLBB Departed 08:54
08:55 - BE582 "Jersey 2LX" G-ECOR Departed 09:00
09:05 - KL1060 "KLM 54T" PH-KZM Departed 09:11
09:20 - TOM532 "Thomson 532" G-CPEP Departed 09:23
09:40 - TCX7134 "Kestrel 92NC" G-TCAD Departed 09:41
10:35 - SZ523 "Swallow 23DM" G-WOWA Departed 10:47
11:35 - EI3293 "Arann 93CW" EI-REP Departed 11:35
12:50 - WW2333 "Baby 44E" G-TOYK Departed 12:49
15:50 - BE3435 "Jersey 3435" G-JECI Departed 15:50
16:15 - NM938 "Kiel Air 938" D-IFLM Departed 16:15
16:35 - EI3297 "Arann 97CW" EI-REO Departed 16:49
16:40 - BE284 "Jersey 8LG" G-ECOM Departed 16:41
17:25 - KL1064 "KLM 52R" PH-KZE Departed 17:26
18:45 - T34648 "Eastflight 84R" G-MAJH Departed 19:14
19:55 - BE586 "Jersey 1LQ" G-FLBE Departed 19:49
20:15 - BE3436 "Jersey 6BX" G-JECI Departed 20:16
ARRIVALS
07:10 - SZ522 "Swallow 22DL" G-WOWA Landed 07:07 Stand 1
08:20 - BE1431 "Jersey 9RX" G-FLBB Landed 08:14 Stand 3
08:25 - KL1059 "KLM 53T" PH-KZM Landed 08:32 Stand 11
08:30 - BE581 "Jersey 1KA" G-ECOR Landed 08:22 Stand 1
10:00 - NM933 "Kiel Air 933" D-IFLM Landed 09:38 Stand 12
10:15 - T34641 "Swallow 23DL" G-WOWA Landed 10:22 Stand 1
11:10 - EI3292 "Arann 92CW" EI-REP Landed 11:04 Stand 1
11:40 - WW2334 "Baby 34Y" G-TOYK Landed 11:27 Stand 3
15:25 - BE3435 "Jersey 8PJ" G-JECI Landed 15:06 Stand 3
16:10 - EI3296 "Arann 96CW" EI-REO Landed 16:18 Stand 3
16:15 - BE283 "Jersey 3GP" G-ECOM Landed 16:04 Stand 1
16:45 - KL1063 "KLM 51R" PH-KZE Landed 16:39 Stand 11
17:00 - TOM6107 "Thomson 5CQ" G-FDZS Landed 17:10 Stand 10
18:15 - T34647 "Eastflight 74R" G-MAJH Landed 18:49 Stand 1
18:45 - NM939 "Kiel Air 939" D-IFLM Landed 18:08 Stand 12
19:10 - TCX7135 "Kestrel 84UE" G-TCAD Landed 19:04 Stand 13
19:30 - BE585 "Jersey 9UT" G-FLBE Landed 19:13 Stand 3
19:35 - BE3436 "Jersey 3436" G-JECI Landed 19:31 Stand 9
21:15 - KL1069 "KLM 1069" PH-KZC Landed 21:28 on 30 Stand 11
22:00 - TOM533 "Thomson 533" G-CPEP Landed 21:25 on 30 Stand 7
DEPARTURES
06:00 - KL1058 "KLM 1058" PH-KZO Departed 06:09
07:30 - NM932 "Kiel Air 932" D-IFLM Departed 07:37
07:30 - T34642 "Swallow 22DM" G-WOWA Departed 07:40
08:05 - TOM6106 "Thomson 19D" G-FDZS Departed 08:11
08:45 - BE1432 "Jersey 7BG" G-FLBB Departed 08:54
08:55 - BE582 "Jersey 2LX" G-ECOR Departed 09:00
09:05 - KL1060 "KLM 54T" PH-KZM Departed 09:11
09:20 - TOM532 "Thomson 532" G-CPEP Departed 09:23
09:40 - TCX7134 "Kestrel 92NC" G-TCAD Departed 09:41
10:35 - SZ523 "Swallow 23DM" G-WOWA Departed 10:47
11:35 - EI3293 "Arann 93CW" EI-REP Departed 11:35
12:50 - WW2333 "Baby 44E" G-TOYK Departed 12:49
15:50 - BE3435 "Jersey 3435" G-JECI Departed 15:50
16:15 - NM938 "Kiel Air 938" D-IFLM Departed 16:15
16:35 - EI3297 "Arann 97CW" EI-REO Departed 16:49
16:40 - BE284 "Jersey 8LG" G-ECOM Departed 16:41
17:25 - KL1064 "KLM 52R" PH-KZE Departed 17:26
18:45 - T34648 "Eastflight 84R" G-MAJH Departed 19:14
19:55 - BE586 "Jersey 1LQ" G-FLBE Departed 19:49
20:15 - BE3436 "Jersey 6BX" G-JECI Departed 20:16
Subscribe to:
Post Comments (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
...
Aircraft Logs - Archive
-
▼
2011
(727)
-
▼
March
(62)
- LOG Thursday 31/03/2011
- BOARDS Thursday 31/03/2011
- LOG Wednesday 30/03/2011
- BOARDS Wednesday 30/03/2011
- LOG Tuesday 29/03/2011
- BOARDS Tuesday 29/03/2011
- LOG Monday 28/03/2011
- BOARDS Monday 28/03/2011
- LOG Sunday 27/03/2011
- BOARDS Sunday 27/03/2011
- LOG Saturday 26/03/2011
- BOARDS Saturday 26/03/2011
- LOG Friday 25/03/2011
- BOARDS Friday 25/03/2011
- LOG Thursday 24/03/2011
- BOARDS Thursday 24/03/2011
- LOG Wednesday 23/03/2011
- BOARDS Wednesday 23/03/2011
- LOG Tuesday 22/03/2011
- BOARDS Tuesday 22/03/2011
- LOG Monday 21/03/2011
- BOARDS Monday 21/03/2011
- LOG Sunday 20/03/2011
- BOARDS Sunday 20/03/2011
- LOG Saturday 19/03/2011
- BOARDS Saturday 19/03/2011
- LOG Friday 18/03/2011
- BOARDS Friday 18/03/2011
- LOG Thursday 17/03/2011
- BOARDS Thursday 17/03/2011
- LOG Wednesday 16/03/2011
- BOARDS Wednesday 16/03/2011
- LOG Tuesday 15/03/2011
- BOARDS Tuesday 15/03/2011
- LOG Monday 14/03/2011
- BOARDS Monday 14/03/2011
- LOG Sunday 13/03/2011
- BOARDS Sunday 13/03/2011
- LOG Saturday 12/03/2011
- BOARDS Saturday 12/03/2011
- LOG Friday 11/03/2011
- BOARDS Friday 11/03/2011
- LOG Thursday 10/03/2011
- BOARDS Thursday 10/03/2011
- LOG Wednesday 09/03/2011
- BOARDS Wednesday 09/03/2011
- LOG Tuesday 08/03/2011
- BOARDS Tuesday 08/03/2011
- LOG Monday 07/03/2011
- BOARDS Monday 07/03/2011
- LOG Sunday 06/03/2011
- BOARDS Sunday 06/03/2011
- LOG Saturday 05/03/2011
- BOARDS Saturday 05/03/2011
- LOG Friday 04/03/2011
- BOARDS Friday 04/03/2011
- LOG Thursday 03/03/2011
- BOARDS Thursday 03/03/2011
- LOG Wednesday 02/03/2011
- BOARDS Wednesday 02/03/2011
- LOG Tuesday 01/03/2011
- BOARDS Tuesday 01/03/2011
-
▼
March
(62)
No comments:
Post a Comment