STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
20:00 Mon | WW2334 | Baby 34Y | Belfast City | G-TOYI | - | - | Into hold c23:55 Mon, div to BRS 00:20 | ||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | - | - | Div enroute to Bournemouth | ||
07:10 | WOW522 | Swallow 22DL | Newquay | G-WOWB | 07:09 | 1 | |||
08:20 | BE1431 | Jersey 1431 | Glasgow | G-JECI | 08:16 | 3 | |||
08:30 | BE581 | Jersey 7FE | Edinburgh | G-JECY | 08:28 | 1 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-IFLM | 09:41 | 12 | |||
10:15 | T34641 | Swallow 23DL | Newcastle | G-WOWB | 10:14 | 1 | |||
11:10 | EI3292 | Arann 92CW | Dublin | EI-REP | 10:44 | 1 | |||
11:10 | KL1059 | KLM 53T | Amsterdam | PH-KZK | 10:52 | 11 | |||
11:30 | BE281 | Jersey 7AZ | Belfast City | G-JEDU | 11:14 | 3 | |||
13:00 | TOM6207 | Thomson 72B | Alicante | G-CPEP | 12:55 | 7 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-KZN | 14:13 | 11 | |||
15:25 | BE3435 | Jersey 3435 | Glasgow | G-JECI | 15:04 | 3 | |||
16:10 | EI3296 | Arann 96CW | Dublin | EI-REL | 15:53 | 1 | |||
16:35 | WW2202 | Baby 37E | Malaga | G-TOYI | 18:48 | 14 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJH | 18:32 | 1 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-IFLM | 18:08 | 12 | |||
19:25 | TCX887L | Kestrel 57DJ | Tenerife Sur | G-TCAD | 19:31 | 10 | |||
19:30 | BE585 | Jersey 585 | Edinburgh | G-ECOP | 19:12 | 1 | |||
19:35 | BE3436 | Jersey 4EG | Paris CDG | G-JECI | 19:28 | 3 | |||
21:00 | KL1069 | KLM 1069 | Amsterdam | PH-KZP | 20:58 | 11 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT022P | Neptune 22P | Bournemouth | - | - | - | ||
06:00 | KL1058 | KLM 1058 | Amsterdam | PH-KZU | 06:05 | |||
07:00 | TOM6206 | Thomson 77X | Alicante | G-CPEP | 07:16 | |||
07:30 | NM932 | Kiel Air 932 | RAF Valley | D-IFLM | 07:27 | |||
07:30 | T34642 | Swallow 22DM | Newcastle | G-WOWB | 07:37 | |||
08:45 | BE1432 | Jersey 1432 | Glasgow | G-JECI | 08:57 | |||
08:55 | BE582 | Jersey 2AL | Edinburgh | G-JECY | 09:02 | |||
10:05 | TCX887K | Kestrel 35YN | Tenerife Sur | G-TCAD | 10:05 | |||
10:30 | WW2201 | Baby 81D | Malaga | G-TOYI | 12:56 | |||
10:35 | WOW523 | Swallow 23DM | Newquay | G-WOWB | 10:36 | |||
11:35 | EI3293 | Arann 93CW | Dublin | EI-REP | 11:25 | |||
11:55 | BE282 | Jersey 282 | Belfast City | G-JEDU | 11:59 | |||
12:00 | KL1060 | KLM 54T | Amsterdam | PH-KZK | 11:55 | |||
15:50 | BE3435 | Jersey 3LN | Paris CDG | G-JECI | 15:59 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-IFLM | 16:08 | |||
16:35 | EI3297 | Arann 97CW | Dublin | EI-REL | 16:34 | |||
16:40 | KL1064 | KLM 52R | Amsterdam | PH-KZN | 16:38 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJH | 19:14 | |||
19:55 | BE586 | Jersey 9NH | Edinburgh | G-ECOP | 20:01 | |||
20:10 | BE3436 | Jersey 3436 | Glasgow | G-JECI | 20:26 |
No comments:
Post a Comment