STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | ![]() | G-MANH | 01:46 | 6 | |
07:10 | WOW522 | Swallow 22DL | Newquay | ![]() | ![]() | G-WOWC | 07:00 | 1 | |
08:15 | BE281 | Jersey 7AZ | Belfast City | ![]() | ![]() | G-JECZ | 08:04 | 1 | |
08:20 | BE1431 | Jersey 1431 | Glasgow | ![]() | ![]() | G-FLBC | 08:07 | 7 | |
08:30 | BE581 | Jersey 7FE | Edinburgh | ![]() | ![]() | G-ECOP | 08:20 | 3 | |
10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-IFLM | 09:36 | 12 | |
10:15 | T34641 | Swallow 23DL | Newcastle | ![]() | ![]() | G-WOWC | 10:21 | 1 | |
11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REP | 10:51 | 1 | |
11:10 | KL1059 | KLM 53T | Amsterdam | ![]() | ![]() | PH-KZU | 11:03 | 11 | |
13:05 | WW2902 | Baby 2902 | Jersey | ![]() | ![]() | G-TOYF | 12:47 | 1 | |
14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZD | 14:20 | 11 | |
14:25 | BE283 | Jersey 4YH | Belfast City | ![]() | ![]() | G-JECS | 14:09 | 1 | |
15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | ![]() | G-FLBC | 15:09 | 3 | |
16:10 | EI3296 | Arann 96CW | Dublin | ![]() | ![]() | EI-REP | 15:53 | 1 | |
16:35 | WW2004 | Baby 53F | Edinburgh | ![]() | ![]() | G-TOYF | 16:05 | 3 | |
17:45 | NM937 | Kiel Air 937 | RAF Valley | ![]() | ![]() | D-IFLM | 17:08 | 12 | |
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJH | 18:28 | 8 | |
19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | ![]() | G-JECM | 19:20 | 1 | |
19:35 | BE3436 | Jersey 4EG | Paris CDG | ![]() | ![]() | G-FLBC | 19:27 | 3 | |
19:45 | TCX768L | Kestrel 81XQ | Tenerife Sur | ![]() | ![]() | G-TCAD | 19:36 | 9 | |
20:00 | WW2334 | Baby 34Y | Belfast City | ![]() | ![]() | G-TOYF | 19:32 | 14 | |
21:00 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-KZL | 20:52 | 11 | |
22:45 | TOM6555 | Thomson 58A | Tenerife Sur | ![]() | ![]() | Delayed, ETA 05:00 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | ![]() | G-MANH | 02:33 | |
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-WXD | 06:11 | |
07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-IFLM | 07:30 | |
07:30 | T34642 | Swallow 22DM | Newcastle | ![]() | ![]() | G-WOWC | 07:34 | |
08:40 | BE282 | Jersey 282 | Belfast City | ![]() | ![]() | G-JECZ | 08:38 | |
08:45 | BE1432 | Jersey 1432 | Glasgow | ![]() | ![]() | G-FLBC | 08:54 | |
08:55 | BE582 | Jersey 2AL | Edinburgh | ![]() | ![]() | G-ECOP | 09:04 | |
10:30 | TCX768K | Kestrel 39HF | Tenerife Sur | ![]() | ![]() | G-TCAD | 10:27 | |
10:35 | WOW523 | Swallow 23DM | Newquay | ![]() | ![]() | G-WOWC | 10:42 | |
10:45 | WW2901 | Baby 60M | Jersey | ![]() | ![]() | G-TOYF | 10:53 | |
11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-REP | 11:35 | |
12:00 | KL1060 | KLM 54T | Amsterdam | ![]() | ![]() | PH-KZU | 12:01 | |
13:30 | TOM6554 | Thomson 8TE | Tenerife Sur | ![]() | ![]() | G-BYAW | 13:32 | |
13:35 | WW2003 | Baby 52R | Edinburgh | ![]() | ![]() | G-TOYF | 13:36 | |
14:50 | BE284 | Jersey 4RZ | Belfast City | ![]() | ![]() | G-JECS | 14:53 | |
15:15 | NM936 | Kiel Air 936 | RAF Valley | ![]() | ![]() | D-IFLM | 15:06 | |
15:50 | BE3435 | Jersey 3LN | Paris CDG | ![]() | ![]() | G-FLBC | 15:55 | |
16:35 | EI3297 | Arann 97CW | Dublin | ![]() | ![]() | EI-REP | 16:38 | |
16:40 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZD | 16:47 | |
17:00 | WW2333 | Baby 44E | Belfast City | ![]() | ![]() | G-TOYF | 17:00 | |
19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJH | 19:06 | |
19:55 | BE586 | Jersey 9NH | Edinburgh | ![]() | ![]() | G-JECM | 19:56 | |
20:10 | BE3436 | Jersey 3436 | Glasgow | ![]() | ![]() | G-FLBC | 20:23 |
No comments:
Post a Comment