STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
22:45 Wed | BE4518 | Jersey 87L | Dublin | G-FBEJ | 00:15 | Late | ||
00:05 | TOM6383 | Thomson 2GK | Rhodes | G-FDZB | 00:45 | |||
00:30 | TCX7017 | Kestrel 64EY | Rhodes | YL-LCK | 01:00 | |||
01:40 | TOM6313 | Thomson 3CT | Paphos Intl | G-TAWM | 01:56 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJY | 07:48 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZD | 09:26 | |||
09:50 | BE4502 | Jersey 9LU | Edinburgh | G-FBEJ | 09:32 | |||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | G-JIBO | 09:22 | |||
10:10 | WX301 | City Ireland 01B | Edinburgh | EI-REI | 10:06 | |||
10:20 | EI3290 | Stobart 90CW | Dublin | EI-EHH | 10:09 | |||
10:50 | FR4761 | Ryanair 50P | Tenerife Sur | EI-DPP | 10:50 | |||
11:35 | AEA295 | Europa 295 | Palma Mallorca | EC-LXV | 11:35 | |||
11:40 | VY1260 | Vueling 1260 | Malaga | EC-MBL | 11:38 | |||
12:05 | TOM6405 | Thomson 19X | Faro | G-FDZB | 12:07 | |||
12:10 | BE281 | Jersey 3JV | Belfast City | G-JEDW | 11:55 | |||
13:10 | TCX7325 | Kestrel 34NE | Zakynthos | YL-LCK | 12:56 | |||
13:15 | BE4510 | Jersey 2TB | Glasgow | G-FBEJ | 13:12 | |||
13:20 | VY1241 | Vueling 12AV | Alicante | EC-MBM | 13:19 | |||
14:30 | TOM6423 | Thomson 9FG | Lanzarote | G-TAWM | 14:10 | |||
15:25 | WX287 | City Ireland 87N | Paris Orly | EI-REI | 15:32 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZE | 16:33 | |||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | G-LNKS | 18:14 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJI | 18:46 | |||
19:40 | BE4531 | Jersey 6PJ | Faro | G-FBEJ | 20:32 | |||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FCY | 20:48 | Landed on 12 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZE | 21:21 | |||
21:45 | WX305 | City Ireland 05F | Edinburgh | EI-REI | 22:04 | |||
22:30 | TOM6417 | Thomson 87J | Malaga | G-TAWM | 22:19 | |||
22:45 | BE4518 | Jersey 87L | Dublin | G-FBEJ | 02:09 Fri | Late | ||
23:05 | TCX7019 | Kestrel 27PB | Lanzarote | YL-LCK | 22:42 | |||
23:35 | TOM519 | Thomson 519 | Dalaman | G-FDZB | 23:24 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
05:00 | TCX7324 | Kestrel 56UH | Zakynthos | YL-LCK | 05:04 | |||
06:00 | TOM6422 | Thomson 3KH | Lanzarote | G-TAWM | 06:02 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZU | 06:09 | |||
06:05 | TOM6404 | Thomson 16W | Faro | G-FDZB | 06:05 | |||
06:45 | BE4501 | Jersey 4CP | Edinburgh | G-FBEJ | 06:55 | |||
06:50 | WX300 | City Ireland 30E | Edinburgh | EI-REI | 06:57 | |||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | G-JIBO | 07:45 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJY | 08:28 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZD | 10:35 | |||
10:20 | BE4509 | Jersey 4509 | Glasgow | G-FBEJ | 10:31 | |||
10:40 | WX286 | City Ireland 86C | Paris Orly | EI-REI | 10:42 | |||
10:45 | EI3291 | Stobart 91CW | Dublin | EI-EHH | 10:59 | |||
11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | EI-DPP | 11:40 | |||
12:25 | AEA296 | Europa 296 | Palma Mallorca | EC-LXV | 12:44 | |||
12:25 | VY1261 | Vueling 1261 | Malaga | EC-MBL | 12:38 | |||
12:35 | BE282 | Jersey 7UA | Belfast City | G-JEDW | 12:41 | |||
13:50 | BE4530 | Jersey 4ND | Faro | G-FBEJ | 15:00 | Tech/slot delay | ||
13:55 | TOM518 | Thomson 518 | Dalaman | G-FDZB | 14:15 | |||
13:55 | VY1240 | Vueling 12YQ | Alicante | EC-MBM | 14:29 | |||
14:10 | TCX7018 | Kestrel 72GD | Lanzarote | YL-LCK | 14:21 | |||
16:20 | TOM6416 | Thomson 2DJ | Malaga | G-TAWM | 16:35 | |||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | G-LNKS | 16:31 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZE | 17:33 | |||
18:20 | WX304 | City Ireland 34A | Edinburgh | EI-REI | 18:48 | |||
19:15 | T34648 | Eastflight 84R | Newcastle | G-MAJI | 19:22 | |||
20:10 | BE4517 | Jersey 9FB | Dublin | G-FBEJ | 00:06 Fri | Late | ||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FCY | 21:17 |
No comments:
Post a Comment