| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:05 | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-FDZU | 00:27 | ||
| 00:30 | TCX7017 | Kestrel 64EY | Rhodes | ![]() | YL-LCK | 00:29 | ||
| 01:40 | TOM6313 | Thomson 3CT | Paphos Intl | ![]() | G-FDZB | 01:38 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 07:52 | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZK | 09:33 | Landed on 30 | |
| 09:50 | BE4502 | Jersey 9LU | Edinburgh | ![]() | G-FBEJ | 09:55 | ||
| 09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-LNKS | 12:21 | Late | |
| 10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 10:07 | ||
| 10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CBK | 10:10 | ||
| 10:50 | FR4761 | Ryanair 50P | Tenerife Sur | ![]() | EI-DPP | 11:07 | ||
| 11:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-LRA | 11:27 | New c/s |
| 12:05 | TOM6405 | Thomson 19X | Faro | ![]() | G-FDZU | 11:53 | ||
| 12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECN | 12:39 | ||
| 13:10 | TCX7325 | Kestrel 34NE | Zakynthos | ![]() | YL-LCK | 13:14 | ||
| 13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:18 | ||
| 13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-KJD | 13:36 | |
| 13:55 | AEA295 | Europa 295 | Palma Mallorca | ![]() | EC-LTM | 14:45 | ||
| 14:30 | TOM6423 | Thomson 9FG | Lanzarote | ![]() | G-FDZB | 14:22 | ||
| 15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 14:36 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZB | 16:37 | ||
| 18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-LNKS | 18:18 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 18:40 | |
| 19:20 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-MBT | 19:18 | |
| 19:40 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEJ | 19:28 | ||
| 20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 20:50 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXD | 21:17 | ||
| 21:45 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 21:50 | ||
| 22:30 | TOM6417 | Thomson 87J | Malaga | ![]() | G-FDZB | 22:20 | ||
| 22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:27 | ||
| 23:05 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 22:29 | ||
| 23:35 | TOM519 | Thomson 519 | Dalaman | ![]() | G-FDZU | 23:20 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 05:00 | TCX7324 | Kestrel 56UH | Zakynthos | ![]() | YL-LCK | 04:56 | ||
| 06:00 | TOM6422 | Thomson 3KH | Lanzarote | ![]() | G-FDZB | 06:16 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:11 | ||
| 06:05 | TOM6404 | Thomson 16W | Faro | ![]() | G-FDZU | 06:02 | ||
| 06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 07:09 | ||
| 06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 06:59 | ||
| 07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-LNKS | 10:35 | Late | |
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 08:26 | |
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZK | 10:13 | ||
| 10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:41 | ||
| 10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 11:00 | ||
| 10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CBK | 11:10 | ||
| 11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-DPP | 11:56 | ||
| 11:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-LRA | 12:22 | |
| 12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECN | 12:55 | ||
| 13:50 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEJ | 14:07 | ||
| 13:55 | TOM518 | Thomson 518 | Dalaman | ![]() | G-FDZU | 14:10 | ||
| 13:55 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-KJD | 14:32 | |
| 14:10 | TCX7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 14:29 | ||
| 14:45 | AEA296 | Europa 296 | Palma Mallorca | ![]() | EC-LTM | 15:47 | ||
| 16:20 | TOM6416 | Thomson 2DJ | Malaga | ![]() | G-FDZB | 16:26 | ||
| 16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-LNKS | 16:23 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZB | 17:33 | Off 12 | |
| 18:20 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 18:31 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJD | 19:08 | |
| 19:55 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MBT | 20:18 | |
| 20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:15 | ||
| 21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 21:30 |






















No comments:
Post a Comment