STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:50 | TOM6133 | Thomson 1EK | Ibiza | G-TAWM | 00:38 | |||
01:40 | TCX7925 | Kestrel 7925 | Dalaman | YL-LCK | 01:38 | |||
02:50 | TOM6155 | Thomson 7PL | Bourgas | G-FDZB | 02:56 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJU | 07:46 | |||
09:25 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEM | 09:02 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZK | 09:32 | |||
09:50 | BE4502 | Jersey 6LU | Edinburgh | G-FBEJ | 09:40 | |||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | G-JIBO | 09:35 | |||
10:10 | WX301 | City Ireland 01B | Edinburgh | EI-REI | 10:19 | |||
11:00 | EI3290 | Stobart 90CW | Dublin | EI-FCY | 11:03 | |||
11:15 | TOM6209 | Thomson 32P | Reus | G-TAWM | 11:07 | |||
11:45 | TCX7195 | Kestrel 35PW | Palma Mallorca | YL-LCK | 11:40 | |||
11:55 | TOM6217 | Thomson 2HY | Palma Mallorca | G-FDZB | 12:13 | |||
12:10 | BE281 | Jersey 3JV | Belfast City | G-JECL | 12:02 | |||
12:15 | VY1241 | Vueling 12AV | Alicante | EC-MBY | 12:21 | |||
12:55 | TOM6229 | Thomson 82J | Alicante | G-TAWB | 12:58 | |||
13:15 | BE4510 | Jersey 2TB | Glasgow | G-FBEJ | 13:12 | |||
15:25 | WX287 | City Ireland 87N | Paris Orly | EI-REI | 15:22 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZL | 16:25 | |||
18:20 | VY1260 | Vueling 1260 | Malaga | EC-HQL | 18:23 | |||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | G-JIBO | 18:12 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJH | 18:43 | |||
18:45 | BE4536 | Jersey 6ZA | Milan Malpensa | - | - | Cancelled | ||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FAX | 20:26 | |||
21:10 | WX305 | City Ireland 05F | Edinburgh | EI-REI | 21:02 | |||
21:10 | TOM6263 | Thomson 7DH | Kefallinia | G-FDZB | 20:46 | |||
21:25 | TOM6247 | Thomson 2MP | Heraklion | G-TAWM | 21:11 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZD | 21:17 | |||
22:45 | BE4518 | Jersey 87L | Dublin | G-FBEJ | 22:50 | |||
22:55 | TCX7039 | Kestrel 7039 | Antalya | YL-LCK | 23:13 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7194 | Kestrel 19CY | Palma Mallorca | YL-LCK | 06:04 | |||
06:00 | TOM6208 | Thomson 46W | Reus | G-TAWM | 06:07 | |||
06:00 | TOM6216 | Thomson 7KM | Palma Mallorca | G-FDZB | 06:17 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZB | 06:20 | |||
06:45 | BE4501 | Jersey 4CP | Edinburgh | G-FBEJ | 07:00 | |||
06:50 | WX300 | City Ireland 30E | Edinburgh | EI-REI | 07:02 | |||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | G-JIBO | 07:48 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJU | 08:26 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZK | 10:22 | |||
10:15 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEM | 10:09 | |||
10:20 | BE4509 | Jersey 4509 | Glasgow | G-FBEJ | 10:31 | |||
10:40 | WX286 | City Ireland 86C | Paris Orly | EI-REI | 10:55 | |||
11:25 | EI3291 | Stobart 91CW | Dublin | EI-FCY | 11:43 | |||
12:15 | TOM6246 | Thomson 13W | Heraklion | G-TAWM | 12:28 | |||
12:35 | BE282 | Jersey 7UA | Belfast City | G-JECL | 12:51 | |||
12:50 | VY1240 | Vueling 12YQ | Alicante | EC-MBY | 13:20 | |||
13:00 | TCX7038 | Kestrel 7038 | Antalya | YL-LCK | 13:14 | |||
13:05 | TOM6262 | Thomson 76P | Kefallinia | G-FDZB | 13:22 | |||
14:00 | BE4535 | Jersey 4535 | Milan Malpensa | G-FBEJ | 14:14 | Diverted to Genova | ||
14:35 | TOM6228 | Thomson 2PM | Alicante | G-TAWB | 14:47 | |||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | G-JIBO | 16:29 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZL | 17:29 | |||
17:45 | WX304 | City Ireland 34A | Edinburgh | EI-REI | 17:49 | |||
18:55 | VY1261 | Vueling 1261 | Malaga | EC-HQL | 19:22 | |||
19:15 | T34648 | Eastflight 84R | Newcastle | G-MAJH | 19:18 | |||
20:10 | BE4517 | Jersey 9FB | Dublin | G-FBEJ | 20:50 | |||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FAX | 21:04 |
No comments:
Post a Comment