STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:20 | TOM6757 | Thomson 6EH | Larnaca | G-TAWV | - | ||
08:00 | T34641 | Eastflight 14R | Newcastle | G-MAJB | - | ||
08:55 | BE4502 | Jersey 5LB | Edinburgh | G-FBJA | - | ||
09:30 | BE4522 | Jersey 5PZ | Dublin | - | Cancelled | ||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZU | - | ||
09:45 | T3611 | Eastflight 611 | RAF Valley | G-MAJB | Late, 12:01 | ||
10:30 | BE4552 | Jersey 5BC | London City | G-PRPN | - | ||
11:25 | FR9223 | Ryanair 1GZ | Faro | EI-DPX | - | ||
12:50 | BE4566 | Jersey 387K | Paris CDG | - | Cancelled | ||
14:45 | BE4544 | Jersey 324C | Milan Malpensa | - | Cancelled | ||
15:10 | BE284 | Jersey 7CA | Belfast City | - | Cancelled | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXL | - | ||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-MKN | - | ||
17:50 | BE4586 | Jersey 3FT | Jersey | - | Cancelled | ||
18:20 | T3613 | Eastflight 613 | RAF Valley | - | Cancelled | ||
18:40 | BE4518 | Jersey 5WC | Munich | G-FBEH | Late, 22:27 | ||
18:40 | BE4558 | Jersey 8MF | London City | G-FLBD | - | ||
19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJB | - | ||
19:00 | TOM6161 | Thomson 2PW | Las Palmas | G-TAWV | - | ||
21:10 | VY7222 | Vueling 72XL | Barcelona | EC-LZZ | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXJ | - | ||
21:40 | BE4526 | Jersey 8AH | Dublin | - | Cancelled | ||
21:40 | TOM6145 | Thomson 57M | Palma Mallorca | G-TAWO | - | ||
22:05 | BE4508 | Jersey 3GE | Edinburgh | G-FBJA | Go-round 22:50 | ||
22:30 | BE4514 | Jersey 7DE | Glasgow | - | Cancelled |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 7TE | Edinburgh | G-FBJA | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXK | - | ||
07:00 | BE4521 | Jersey 1MD | Dublin | G-FBEM | Fumes in cabin on landing DUB | ||
07:35 | T3610 | Eastflight 610 | RAF Valley | G-MAJB | Tech delay, frame change | ||
07:45 | BE4551 | Jersey 9VE | London City | G-PRPN | - | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJB | Late, 12:50 | ||
09:25 | BE4565 | Jersey 239W | Paris CDG | G-FBJA | Returned after 35 mins with a tech issue | ||
10:00 | BE4543 | Jersey 845N | Milan Malpensa | - | Cancelled | ||
10:00 | KL1060 | KLM 14N | Amsterdam | PH-KZU | - | ||
10:00 | TOM6160 | Thomson 9CB | Las Palmas | G-TAWV | - | ||
11:30 | BE283 | Jersey 618A | Belfast City | - | Cancelled | ||
11:50 | FR9224 | Ryanair 9WM | Faro | EI-DPX | - | ||
14:00 | BE4517 | Jersey 4DF | Munich | G-FBEH | Late, 18:10 | ||
15:35 | BE4585 | Jersey 1KJ | Jersey | - | Cancelled | ||
15:50 | MT924 | Kestrel 924 | Dalaman | LY-VEL | - | ||
15:55 | BE4557 | Jersey 1VP | London City | G-FLBD | - | ||
16:00 | TOM6144 | Thomson 2JM | Palma Mallorca | G-TAWO | - | ||
16:10 | T3612 | Eastflight 612 | RAF Valley | - | Cancelled | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXL | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-MKN | - | ||
19:10 | BE4507 | Jersey 9HT | Edinburgh | G-FBJA | - | ||
19:10 | BE4527 | Jersey 74U | Dublin | - | Cancelled | ||
19:25 | BE4513 | Jersey 2CJ | Glasgow | - | Cancelled | ||
19:25 | T34648 | Eastflight 84R | Newcastle | G-MAJB | - | ||
21:45 | VY7223 | Vueling 7223 | Barcelona | EC-LZZ | - |
No comments:
Post a Comment