STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
01:35 | TOM6313 | Thomson 2HC | Paphos Intl | G-TAWV | - | ||
08:00 | T34641 | Eastflight 14R | Newcastle | G-MAJL | Late, 09:21 | ||
08:20 | VY1260 | Vueling 60AB | Malaga | EC-MBT | - | ||
08:55 | BE4502 | Jersey 5LB | Edinburgh | G-FBJA | - | ||
09:30 | BE4522 | Jersey 5PZ | Dublin | G-FBEH | - | ||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZS | - | ||
09:45 | T3611 | Eastflight 611 | RAF Valley | G-MAJG | - | ||
10:30 | BE4552 | Jersey 5BC | London City | - | Cancelled | ||
10:50 | FR4761 | Ryanair 5EW | Tenerife Sur | EI-EKS | - | ||
12:20 | VY1241 | Vueling 12AV | Alicante | EC-LZN | - | ||
12:50 | BE4566 | Jersey 387K | Paris CDG | G-FBJA | - | ||
14:30 | TOM6423 | Thomson 92A | Lanzarote | G-TAWV | - | ||
15:10 | BE284 | Jersey 7CA | Belfast City | G-PRPB | - | ||
15:50 | BE4531 | Jersey 581K | Faro | G-FBEH | Late, 16:56 | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXI | - | ||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-KDT | - | ||
18:20 | T3613 | Eastflight 613 | RAF Valley | G-MAJG | - | ||
18:40 | BE4558 | Jersey 8MF | London City | G-PRPB | - | ||
18:40 | BE4598 | Jersey 3TF | Berlin Tegel | G-FBJA | - | ||
19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJB | - | ||
20:00 | BE4526 | Jersey 8AH | Dublin | G-FBEH | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXO | - | ||
22:05 | BE4508 | Jersey 3GE | Edinburgh | G-FBJA | - | ||
22:30 | BE4514 | Jersey 7DE | Glasgow | G-PRPB | - | ||
22:40 | TOM6417 | Thomson 29K | Malaga | G-TAWV | - | ||
23:05 | BE4578 | Jersey 4EH | Cork | G-FBEH | - | ||
23:35 | MT1205 | Kestrel 29WD | Lanzarote | LY-VEL | - | ||
23:35 | TOM695 | Thomson 695 | Dalaman | G-TAWO | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 7TE | Edinburgh | G-FBJA | - | ||
06:00 | TOM6422 | Thomson 2JB | Lanzarote | G-TAWV | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXP | - | ||
07:00 | BE4521 | Jersey 1MD | Dublin | G-FBEH | - | ||
07:35 | T3610 | Eastflight 610 | RAF Valley | G-MAJG | - | ||
07:45 | BE4551 | Jersey 9VE | London City | - | Cancelled | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJL | Late, 09:59 | ||
09:00 | VY1261 | Vueling 1261 | Malaga | EC-MBT | - | ||
09:25 | BE4565 | Jersey 239W | Paris CDG | G-FBJA | - | ||
10:00 | BE4530 | Jersey 683L | Faro | G-FBEH | Late, 11:18 | ||
10:00 | KL1060 | KLM 14N | Amsterdam | PH-KZS | - | ||
11:15 | FR4760 | Ryanair 476H | Tenerife Sur | EI-EKS | - | ||
11:30 | BE283 | Jersey 618A | Belfast City | G-JEDP | - | ||
12:55 | VY1240 | Vueling 12YQ | Alicante | EC-LZN | - | ||
13:55 | BE4597 | Jersey 4RE | Berlin Tegel | G-FBJA | - | ||
13:55 | TOM694 | Thomson 694 | Dalaman | G-TAWO | - | ||
14:45 | MT1204 | Kestrel 71KJ | Lanzarote | LY-VEL | - | ||
15:55 | BE4557 | Jersey 1VP | London City | G-PRPB | - | ||
16:10 | T3612 | Eastflight 612 | RAF Valley | G-MAJG | - | ||
16:20 | TOM6416 | Thomson 3GT | Malaga | G-TAWV | - | ||
16:55 | BE4527 | Jersey 74U | Dublin | G-FBEH | Late, 17:52 | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXI | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-KDT | - | ||
19:10 | BE4507 | Jersey 9HT | Edinburgh | G-FBJA | - | ||
19:25 | BE4513 | Jersey 2CJ | Glasgow | G-PRPB | - | ||
19:25 | T34648 | Eastflight 84R | Newcastle | G-MAJG | Frame change | ||
20:30 | BE4577 | Jersey 5PB | Cork | G-FBEH | - |
No comments:
Post a Comment