STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
01:40 | MT925 | Kestrel 925 | Dalaman | LY-VEL | - | ||
08:00 | T34641 | Eastflight 14R | Newcastle | G-MAJB | - | ||
08:20 | VY1260 | Vueling 60AB | Malaga | EC-MJB | - | ||
08:55 | BE4502 | Jersey 5LB | Edinburgh | G-FBJA | - | ||
09:30 | BE4522 | Jersey 5PZ | Dublin | G-FBEH | Late, 10:58 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZB | - | ||
09:45 | T3611 | Eastflight 611 | RAF Valley | G-MAJG | - | ||
10:30 | BE4552 | Jersey 5BC | London City | G-FLBD | - | ||
11:15 | TOM6209 | Thomson 4DM | Reus | G-TAWV | - | ||
11:50 | TOM6229 | Thomson 26G | Alicante | G-TAWO | - | ||
12:20 | VY1241 | Vueling 12AV | Alicante | EC-KHN | - | ||
12:50 | BE4566 | Jersey 387K | Paris CDG | G-FBJA | - | ||
14:50 | BE4598 | Jersey 3TF | Berlin Tegel | G-JEDM | Late, 21:40 | ||
15:10 | BE284 | Jersey 7CA | Belfast City | G-JEDM | - | ||
15:25 | EW5690 | Eurowings 5690 | Palma Mallorca | OE-IQB | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXG | - | ||
17:15 | VY1242 | Vueling 12CW | Palma Mallorca | EC-LQL | - | ||
18:20 | T3613 | Eastflight 613 | RAF Valley | G-MAJG | - | ||
18:40 | BE4558 | Jersey 8MF | London City | - | Cancelled | ||
19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJL | - | ||
19:25 | BE4542 | Jersey 648Z | Rome Fiumincino | G-FBJA | Late, 20:00 | ||
21:20 | BE4531 | Jersey 581K | Faro | G-FBEH | Late, 22:42 | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXK | - | ||
21:50 | BE4526 | Jersey 8AH | Dublin | G-FBJA | Late, 22:52 | ||
22:00 | TOM6247 | Thomson 7FB | Heraklion | G-TAWV | - | ||
22:15 | MT1065 | Kestrel 27CK | Tenerife Sur | LY-VEL | - | ||
22:35 | TOM6287 | Thomson 7BV | Tenerife Sur | G-TAWO | - | ||
23:00 | BE4508 | Jersey 3GE | Edinburgh | G-FBJA | Delayed |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 7TE | Edinburgh | G-FBJA | - | ||
06:00 | TOM6208 | Thomson 4PJ | Reus | G-TAWV | - | ||
06:00 | TOM6228 | Thomson 73W | Alicante | G-TAWO | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXJ | - | ||
07:00 | BE4521 | Jersey 1MD | Dublin | G-FBEH | Late, 08:18 | ||
07:35 | T3610 | Eastflight 610 | RAF Valley | G-MAJG | - | ||
07:45 | BE4551 | Jersey 9VE | London City | G-FLBD | - | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJB | - | ||
09:00 | VY1261 | Vueling 1261 | Malaga | EC-MJB | - | ||
09:25 | BE4565 | Jersey 239W | Paris CDG | G-FBJA | - | ||
10:00 | BE4597 | Jersey 4RE | Berlin Tegel | G-JEDM | Late, 16:24 | ||
10:00 | KL1060 | KLM 14N | Amsterdam | PH-KZB | - | ||
11:30 | BE283 | Jersey 618A | Belfast City | G-FLBD | - | ||
12:45 | TOM6246 | Thomson 63H | Heraklion | G-TAWV | - | ||
12:55 | VY1240 | Vueling 12YQ | Alicante | EC-KHN | - | ||
13:00 | MT1064 | Kestrel 84KV | Tenerife Sur | LY-VEL | - | ||
13:35 | BE4541 | Jersey 704P | Rome Fiumicino | G-FBJA | - | ||
13:35 | TOM6286 | Thomson 6TB | Tenerife Sur | G-TAWO | - | ||
15:30 | BE4530 | Jersey 683L | Faro | G-FBEH | Late, 17:09 | ||
15:55 | BE4557 | Jersey 1VP | London City | - | Cancelled | ||
16:10 | EW5691 | Eurowings 5691 | Palma Mallorca | OE-IQB | - | ||
16:10 | T3612 | Eastflight 612 | RAF Valley | G-MAJG | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXG | - | ||
17:50 | VY1243 | Vueling 12EX | Palma Mallorca | EC-LQL | - | ||
19:10 | BE4525 | Jersey 74U | Dublin | G-FBJA | Late, 20:44 | ||
19:25 | T34648 | Eastflight 84R | Newcastle | G-MAJL | - | ||
20:05 | BE4507 | Jersey 9HT | Edinburgh | G-FBJA | Late, 00:07 Wed |
No comments:
Post a Comment