STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
23:15 Sun | BE4508 | Jersey 5PV | Edinburgh | G-FBJA | Late 00:48 | ||
04:05 | TOM6757 | TUI Air 1XL | Larnaca | G-TAWS | - | ||
08:20 | BE7651 | Eastflight 14R | Newcastle | G-MAJK | - | ||
08:25 | VY1260 | Vueling 60AB | Malaga | EC-HTD | - | ||
08:55 | BE4552 | Jersey 5FC | Belfast City | G-FBJD | - | ||
09:20 | KL1059 | KLM 13N | Amsterdam | PH-EXX | - | ||
09:35 | BE4522 | Jersey 2UC | Dublin | G-FBEG | - | ||
09:45 | BE7615 | Eastflight 7615 | RAF Valley | G-MAJG | - | ||
09:55 | BE4502 | Jersey 97Y | Edinburgh | G-FBJA | - | ||
11:25 | FR9223 | Ryanair 115P | Faro | EI-FRF | - | ||
12:15 | TOM6199 | TUI Air 9YD | Mahon | G-TAWJ | - | ||
12:50 | QR321 | Qatari 321 | Doha | A7-BCE | - | ||
13:05 | BE4566 | Jersey 618Y | Paris CDG | G-FBJD | - | ||
13:45 | BE4514 | Jersey 9NE | Glasgow | G-FBJA | - | ||
14:35 | TOM6155 | TUI Air 3FC | Bourgas | G-TAWS | - | ||
14:55 | MT1915 | Kestrel 38GM | Zakynthos | YL-LCS | - | ||
15:00 | BE4544 | Jersey 7BZ | Milan Malpensa | G-FBEG | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXM | - | ||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-MXG | - | ||
17:05 | BE4586 | Jersey 7AW | Jersey | G-FBJA | - | ||
18:20 | BE7619 | Eastflight 7619 | RAF Valley | G-MAJG | - | ||
18:30 | BE7655 | Eastflight 95G | Aberdeen/Newcastle | G-MAJY | - | ||
18:45 | BE4518 | Jersey 9SN | Munich | G-FBJD | - | ||
19:10 | TOM6145 | TUI Air 7CH | Palma Mallorca | G-TAWJ | - | ||
19:15 | BE4570 | Jersey 921B | Paris CDG | G-FBEG | - | ||
19:25 | FHY591 | Freebird 591 | Antalya | TC-FBR | - | ||
20:55 | BE4508 | Jersey 5PV | Edinburgh | G-FBJA | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXW | - | ||
22:05 | BE4558 | Jersey 7NU | Belfast City | G-FBJD | - | ||
22:20 | BE4528 | Jersey 2CN | Dublin | G-FBEG | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXR | - | ||
06:10 | TOM6154 | TUI Air 71G | Bourgas | G-TAWS | - | ||
06:15 | BE4551 | Jersey 7PA | Belfast City | G-FBJD | - | ||
06:25 | TOM6198 | TUI Air 6JW | Mahon | G-TAWJ | - | ||
06:40 | MT1914 | Kestrel 98AZ | Zakynthos | YL-LCS | - | ||
07:00 | BE4501 | Jersey 1BL | Edinburgh | G-FBJA | - | ||
07:00 | BE4521 | Jersey 6AH | Dublin | G-FBEG | - | ||
07:35 | BE7614 | Eastflight 7614 | RAF Valley | G-MAJG | - | ||
07:55 | VY1240 | Vueling 12YQ | Alicante | EC-MEA | Re-sched from Sunday | ||
08:50 | BE7652 | Eastflight 7652 | Newcastle/Aberdeen | G-MAJK | - | ||
09:05 | VY1261 | Vueling 1261 | Malaga | EC-HTD | - | ||
09:45 | BE4565 | Jersey 1AJ | Paris CDG | G-FBJD | - | ||
09:50 | KL1060 | KLM 14N | Amsterdam | PH-EXX | - | ||
10:05 | BE4543 | Jersey 2BN | Milan Malpensa | G-FBEG | - | ||
10:45 | BE4513 | Jersey 9HD | Glasgow | G-FBJA | - | ||
11:50 | FR9224 | Ryanair 326T | Faro | EI-FRF | - | ||
13:30 | TOM6144 | TUI Air 7DH | Palma Mallorca | G-TAWJ | - | ||
14:00 | BE4517 | Jersey 2BE | Munich | G-FBJD | - | ||
14:45 | BE4585 | Jersey 4WT | Jersey | G-FBJA | - | ||
15:45 | BE4569 | Jersey 132E | Paris CDG | G-FBEG | - | ||
15:55 | MT924 | Kestrel 924 | Dalaman | YL-LCS | - | ||
15:55 | QR322 | Qatari 322 | Doha | A7-BCE | - | ||
16:00 | TOM858 | TUI Air 858 | Dalaman | G-TAWS | - | ||
16:10 | BE7618 | Eastflight 7618 | RAF Valley | G-MAJG | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXM | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-MXG | - | ||
18:00 | BE4507 | Jersey 2CW | Edinburgh | G-FBJA | - | ||
18:55 | BE7658 | Eastflight 7658 | Newcastle | G-MAJY | - | ||
19:15 | BE4557 | Jersey 8TD | Belfast City | G-FBJD | - | ||
19:45 | BE4527 | Jersey 9DV | Dublin | G-FBEG | - | ||
20:25 | FHY592 | Freebird 592 | Antalya | TC-FBR | - | ||
20:30 | TOM6132 | TUI Air 3VD | Ibiza | G-TAWJ | - |
No comments:
Post a Comment