STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
01:40 | TOM859 | TUI Air 859 | Dalaman | G-TAWS | - | ||
01:55 | MT925 | Kestrel 925 | Dalaman | YL-LCS | - | ||
02:15 | TOM6133 | TUI Air 20A | Ibiza | G-TAWJ | - | ||
06:40 | QR323 | Qatari 323 | Doha | A7-BCX | - | ||
08:20 | BE7651 | Eastflight 14R | Newcastle | G-MAJY | - | ||
08:55 | BE4552 | Jersey 5FC | Belfast City | G-FBEG | - | ||
09:05 | VY1260 | Vueling 60AB | Malaga | EC-LZZ | Late, 12:44 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-EXL | - | ||
09:35 | BE4522 | Jersey 2UC | Dublin | G-FBJA | - | ||
09:45 | BE7615 | Eastflight 7615 | RAF Valley | G-MAJG | - | ||
09:55 | BE4502 | Jersey 97Y | Edinburgh | G-FBJD | - | ||
10:45 | BE6506 | Blue Island 506 | Guernsey | G-ISLL | - | ||
11:00 | D89410 | Nortrans 9410 | Tenerife Sur | EI-FJW | - | ||
11:15 | TOM6209 | TUI Air 82W | Reus | G-TAWS | - | ||
11:50 | TOM6229 | TUI Air 39A | Alicante | G-TAWJ | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-MVE | - | ||
12:20 | VY7222 | Vueling 72XL | Barcelona | EC-KJD | - | ||
12:55 | MT1145 | Kestrel 51LV | Palma Mallorca | YL-LCS | - | ||
13:05 | BE4566 | Jersey 618Y | Paris CDG | G-FBEG | - | ||
15:20 | EW5690 | Eurowings 5690 | Palma Mallorca | OE-IQA | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXR | - | ||
16:50 | BE4564 | Jersey 851C | Venice | G-FBJD | - | ||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-JTQ | - | ||
17:15 | BE4542 | Jersey 4NE | Rome Fiumicino | G-FBJA | - | ||
18:20 | BE7619 | Eastflight 7619 | RAF Valley | G-MAJG | - | ||
18:30 | BE7655 | Eastflight 95G | Aberdeen/Newcastle | G-MAJB | - | ||
19:40 | BE4531 | Jersey 593K | Faro | G-FBEG | - | ||
20:55 | BE4508 | Jersey 5PV | Edinburgh | G-FBJA | - | ||
21:10 | TOM6263 | TUI Air 33V | Kefallinia | G-TAWS | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXM | - | ||
22:05 | BE4558 | Jersey 7NU | Belfast City | G-FBJD | - | ||
22:55 | BE4528 | Jersey 2CN | Dublin | G-FBEG | Landed on 12 | ||
23:20 | MT1065 | Kestrel 5ZT | Tenerife Sur | YL-LCS | - | ||
23:45 | TOM6247 | TUI Air 5HY | Heraklion | G-TAWJ | Late, 00:30 Wed |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6208 | TUI Air 9KY | Reus | G-TAWS | - | ||
06:00 | TOM6228 | TUI Air 6HE | Alicante | G-TAWJ | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXW | - | ||
06:15 | BE4551 | Jersey 7PA | Belfast City | G-FBEG | - | ||
07:00 | BE4501 | Jersey 1BL | Edinburgh | G-FBJD | - | ||
07:00 | BE4521 | Jersey 6AH | Dublin | G-FBJA | - | ||
07:10 | MT1144 | Kestrel 1144 | Palma Mallorca | YL-LCS | - | ||
07:35 | BE7614 | Eastflight 7614 | RAF Valley | G-MAJG | - | ||
08:10 | QR324 | Qatari 324 | Doha | A7-BCX | - | ||
08:50 | BE7652 | Eastflight 7652 | Newcastle/Aberdeen | G-MAJY | - | ||
09:45 | BE4565 | Jersey 1AJ | Paris CDG | G-FBEG | - | ||
09:45 | VY1261 | Vueling 1261 | Malaga | EC-IZZ | Late, 13:45 | ||
10:00 | KL1060 | KLM 14N | Amsterdam | PH-EXL | - | ||
11:15 | BE6507 | Blue Island 507 | Guernsey | G-ISLL | - | ||
11:20 | BE4541 | Jersey 8PK | Rome Fiumicino | G-FBJA | - | ||
11:30 | BE4563 | Jersey 5GT | Venice | G-FBJD | - | ||
11:45 | D89411 | Nortrans 9411 | Tenerife Sur | EI-FJW | - | ||
12:50 | VY1240 | Vueling 12YQ | Alicante | EC-MVE | - | ||
12:55 | VY7223 | Vueling 7223 | Barcelona | EC-KJD | - | ||
13:05 | TOM6262 | TUI Air 4LK | Kefallinia | G-TAWS | - | ||
13:45 | BE4530 | Jersey 698J | Faro | G-FBEG | - | ||
14:05 | MT1064 | Kestrel 5ZH | Tenerife Sur | YL-LCS | - | ||
14:30 | TOM6246 | TUI Air 7CX | Heraklion | G-TAWJ | - | ||
16:10 | BE7618 | Eastflight 7618 | RAF Valley | G-MAJG | - | ||
16:20 | EW5691 | Eurowings 5691 | Palma Mallorca | OE-IQA | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXR | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-JTQ | - | ||
18:00 | BE4507 | Jersey 2CW | Edinburgh | G-FBJA | - | ||
18:55 | BE7658 | Eastflight 7658 | Newcastle | G-MAJG | Late, 20:17, a/c swap | ||
19:15 | BE4557 | Jersey 8TD | Belfast City | G-FBJD | - | ||
20:20 | BE4527 | Jersey 9DV | Dublin | G-FBEG | - | ||
22:45 | TOM6276 | TUI Air 6276 | Palma Mallorca | G-TAWS | Late, 23:40 |
No comments:
Post a Comment