STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
04:20 | TOM6277 | TUI Air 1GV | Palma Mallorca | G-TAWS | - | ||
08:20 | BE7651 | Eastflight 14R | Newcastle | G-MAJD | - | ||
08:55 | BE4552 | Jersey 5FC | Belfast City | G-FBJA | - | ||
09:05 | VY1260 | Vueling 60AB | Malaga | EC-MDZ | - | ||
09:25 | KL1059 | KLM 13N | Amsterdam | PH-EXN | - | ||
09:35 | BE4522 | Jersey 2UC | Dublin | G-FBEK | - | ||
09:45 | BE7615 | Eastflight 7615 | RAF Valley | G-MAJG | - | ||
09:55 | BE4502 | Jersey 97Y | Edinburgh | G-FBJD | - | ||
11:50 | TOM6337 | TUI Air 1ME | Palma Mallorca | G-TAWB | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-MVE | - | ||
12:20 | MT1917 | Kestrel 1917 | Palma Mallorca | YL-LCS | - | ||
12:50 | QR321 | Qatari 321 | Doha | A7-BCS | - | ||
13:00 | TOM6371 | TUI Air 4HE | Ibiza | G-TAWS | - | ||
13:05 | BE4566 | Jersey 618Y | Paris CDG | G-FBJA | - | ||
13:45 | BE4514 | Jersey 9NE | Glasgow | G-FBJD | - | ||
16:15 | VY1242 | Vueling 12CW | Palma Mallorca | EC-MBT | - | ||
16:40 | BE4531 | Jersey 593K | Faro | G-FBEK | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EZU | - | ||
18:20 | BE7619 | Eastflight 7619 | RAF Valley | G-MAJG | - | ||
18:25 | BE4586 | Jersey 7AW | Jersey | G-FBJD | - | ||
18:25 | BE7655 | Eastflight 95G | Aberdeen/Newcastle | G-MAJD | - | ||
19:15 | BE4584 | Jersey 8BE | Verona | G-FBJA | Late 21:07 | ||
20:55 | BE4508 | Jersey 5PV | Edinburgh | G-FBEK | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXR | - | ||
22:05 | BE4558 | Jersey 7NU | Belfast City | G-FBJD | - | ||
22:25 | BE4528 | Jersey 2CN | Dublin | G-FBJA | Late 23:35 | ||
23:00 | MT1325 | Kestrel 1325 | Rhodes | YL-LCS | - | ||
23:35 | TOM6383 | TUI Air 4HJ | Rhodes | G-TAWS | Late 00:44 Thu |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXS | - | ||
06:15 | BE4551 | Jersey 7PA | Belfast City | G-FBJA | - | ||
06:15 | MT1916 | Kestrel 9A | Palma Mallorca | YL-LCS | - | ||
06:15 | TOM6336 | TUI Air 72K | Palma Mallorca | G-TAWB | - | ||
07:00 | BE4501 | Jersey 1BL | Edinburgh | G-FBJD | - | ||
07:00 | BE4521 | Jersey 6AH | Dublin | G-FBEK | - | ||
07:05 | TOM6370 | TUI Air 6CG | Ibiza | G-TAWS | - | ||
07:35 | BE7614 | Eastflight 7614 | RAF Valley | G-MAJG | - | ||
08:55 | BE7652 | Eastflight 7652 | Newcastle/Aberdeen | G-MAJD | - | ||
09:45 | BE4565 | Jersey 1AJ | Paris CDG | G-FBJA | - | ||
09:45 | VY1261 | Vueling 1261 | Malaga | EC-MDZ | - | ||
09:55 | KL1060 | KLM 14N | Amsterdam | PH-EXN | - | ||
10:45 | BE4513 | Jersey 9HD | Glasgow | G-FBJD | - | ||
10:45 | BE4530 | Jersey 698J | Faro | G-FBEK | - | ||
12:50 | VY1240 | Vueling 12YQ | Alicante | EC-MVE | - | ||
13:30 | MT1324 | Kestrel 7RE | Rhodes | YL-LCS | - | ||
14:00 | TOM6382 | TUI Air 2BG | Rhodes | G-TAWS | Late 15:28 | ||
14:05 | BE4583 | Jersey 1KA | Verona | G-FBJA | Late 15:18 | ||
14:55 | TOM6312 | TUI Air 6CB | Paphos Intl | G-TAWB | Late 15:50 | ||
15:55 | QR322 | Qatari 322 | Doha | A7-BCS | Late 16:47 | ||
16:05 | BE4585 | Jersey 4WT | Jersey | G-FBJD | - | ||
16:10 | BE7618 | Eastflight 7618 | RAF Valley | G-MAJG | - | ||
17:00 | VY1243 | Vueling 12EX | Palma Mallorca | EC-MBT | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EZU | - | ||
18:00 | BE4507 | Jersey 2CW | Edinburgh | G-FBEK | - | ||
18:55 | BE7658 | Eastflight 7658 | Newcastle | G-MAJD | - | ||
19:15 | BE4557 | Jersey 8TD | Belfast City | G-FBJD | - | ||
19:50 | BE4527 | Jersey 9DV | Dublin | G-FBJA | Late 21:46 |
No comments:
Post a Comment