STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
23:45 Tue | TOM6247 | TUI Air 5HY | Heraklion | G-TAWJ | - | ||
04:20 | TOM6277 | TUI Air 1GV | Palma Mallorca | G-TAWS | - | ||
08:20 | BE7651 | Eastflight 14R | Newcastle | - | Cancelled | ||
08:55 | BE4552 | Jersey 5FC | Belfast City | G-FBJA | - | ||
09:05 | VY1260 | Vueling 60AB | Malaga | EC-MVO | - | ||
09:25 | KL1059 | KLM 13N | Amsterdam | PH-EXO | - | ||
09:35 | BE4522 | Jersey 2UC | Dublin | G-FBEG | - | ||
09:45 | BE7615 | Eastflight 7615 | RAF Valley | G-MAJG | - | ||
09:55 | BE4502 | Jersey 97Y | Edinburgh | G-FBJC | - | ||
12:10 | TOM6337 | TUI Air 1ME | Palma Mallorca | G-TAWJ | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-JYX | - | ||
12:20 | MT1917 | Kestrel 1917 | Palma Mallorca | YL-LCS | - | ||
12:50 | QR321 | Qatari 321 | Doha | A7-BCC | - | ||
13:00 | TOM6371 | TUI Air 4HE | Ibiza | G-TAWS | |||
13:05 | BE4566 | Jersey 618Y | Paris CDG | G-FBJA | - | ||
13:45 | BE4514 | Jersey 9NE | Glasgow | G-FBJC | - | ||
16:15 | VY1242 | Vueling 12CW | Palma Mallorca | EC-MVE | - | ||
16:40 | BE4531 | Jersey 593K | Faro | G-FBEG | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EZB | - | ||
18:20 | BE7619 | Eastflight 7619 | RAF Valley | G-MAJG | - | ||
18:25 | BE4586 | Jersey 7AW | Jersey | G-FBJC | - | ||
18:25 | BE7655 | Eastflight 95G | Aberdeen/Newcastle | - | Cancelled | ||
19:15 | BE4584 | Jersey 8BE | Verona | G-FBJA | - | ||
20:55 | BE4508 | Jersey 5PV | Edinburgh | G-FBEG | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXR | - | ||
22:05 | BE4558 | Jersey 7NU | Belfast City | G-FBJC | - | ||
22:25 | BE4528 | Jersey 2CN | Dublin | G-FBJA | - | ||
23:00 | MT1325 | Kestrel 1325 | Rhodes | YL-LCS | - | ||
23:35 | TOM6383 | TUI Air 4HJ | Rhodes | G-TAWS | Late, 00:37 Thu |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXI | - | ||
06:15 | BE4551 | Jersey 7PA | Belfast City | G-FBJA | - | ||
06:15 | MT1916 | Kestrel 9A | Palma Mallorca | YL-LCS | - | ||
06:25 | TOM6336 | TUI Air 72K | Palma Mallorca | G-TAWJ | - | ||
07:00 | BE4501 | Jersey 1BL | Edinburgh | G-FBJC | - | ||
07:00 | BE4521 | Jersey 6AH | Dublin | G-FBEG | - | ||
07:05 | TOM6370 | TUI Air 6CG | Ibiza | G-TAWS | - | ||
07:35 | BE7614 | Eastflight 7614 | RAF Valley | G-MAJG | - | ||
08:55 | BE7652 | Eastflight 7652 | Newcastle/Aberdeen | - | Cancelled | ||
09:45 | BE4565 | Jersey 1AJ | Paris CDG | G-FBJA | - | ||
09:45 | VY1261 | Vueling 1261 | Malaga | EC-MVO | - | ||
09:55 | KL1060 | KLM 14N | Amsterdam | PH-EXO | - | ||
10:45 | BE4513 | Jersey 9HD | Glasgow | G-FBJC | - | ||
10:45 | BE4530 | Jersey 698J | Faro | G-FBEG | - | ||
12:50 | VY1240 | Vueling 12YQ | Alicante | EC-JYX | - | ||
13:30 | MT1324 | Kestrel 7RE | Rhodes | YL-LCS | - | ||
14:00 | TOM6382 | TUI Air 2BG | Rhodes | G-TAWS | - | ||
14:05 | BE4583 | Jersey 1KA | Verona | G-FBJA | - | ||
14:55 | TOM6312 | TUI Air 6CB | Paphos Intl | G-TAWJ | - | ||
15:55 | QR322 | Qatari 322 | Doha | A7-BCC | - | ||
16:05 | BE4585 | Jersey 4WT | Jersey | G-FBJC | - | ||
16:10 | BE7618 | Eastflight 7618 | RAF Valley | G-MAJG | - | ||
17:00 | VY1243 | Vueling 12EX | Palma Mallorca | EC-MVE | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EZB | - | ||
18:00 | BE4507 | Jersey 2CW | Edinburgh | G-FBEG | - | ||
18:55 | BE7658 | Eastflight 7658 | Newcastle | - | Cancelled | ||
19:15 | BE4557 | Jersey 8TD | Belfast City | G-FBJC | - | ||
19:50 | BE4527 | Jersey 9DV | Dublin | G-FBJA | - |
No comments:
Post a Comment