| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:40 | QR323 | Qatari 323 | Doha | A7-BCI | - | ||
| 07:30 | MT146P | Thomas Cook 146P | Manchester | ![]() | ![]() | LY-VEC | - |
| 08:00 | AXE362P | Galileo 362P | Stockholm Arlanda | ![]() | ![]() | OM-HEX | Late, 09:20 |
| 09:00 | BE4552 | Jersey 3GL | Belfast City | ![]() | ![]() | G-FBJE | - |
| 09:00 | LS086C | Channex 086C | Manchester | G-LSAC | - | ||
| 09:40 | BE4502 | Jersey 1RD | Edinburgh | ![]() | ![]() | G-FBJF | - |
| 09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | G-MAJB | - |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXM | - | |
| 09:55 | BE4522 | Jersey 7MA | Dublin | ![]() | ![]() | G-FBJH | - |
| 10:00 | LS066C | Channex 066C | East Midlands | G-GDFB | - | ||
| 13:05 | BE4566 | Jersey 9CX | Paris CDG | ![]() | ![]() | G-FBJE | - |
| 15:00 | BE4598 | Jersey 9NZ | Berlin Tegel | ![]() | ![]() | G-FBJF | - |
| 15:20 | BE7653 | Eastflight 85F | Newcastle | ![]() | ![]() | G-MAJU | - |
| 16:30 | BE4531 | Jersey 527C | Faro | ![]() | ![]() | G-FBJH | - |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXW | - | |
| 17:15 | BE4574 | Jersey 1PH | Cork | ![]() | ![]() | G-FBJE | - |
| 17:15 | LS081C | Channex 081C | Rome Fiumicino | G-LSAC | - | ||
| 18:20 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | G-MAJU | - |
| 18:35 | BE4526 | Jersey 3RF | Dublin | ![]() | ![]() | G-FBJF | - |
| 19:20 | FR4761 | Ryanair 276M | Tenerife Sur | ![]() | ![]() | EI-EFJ | - |
| 19:30 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TAWN | - | |
| 20:20 | BE4558 | Jersey 5GH | Belfast City | ![]() | ![]() | G-FBJH | - |
| 21:05 | BE4508 | Jersey 4DC | Edinburgh | ![]() | ![]() | G-FBJE | - |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZE | - |
| 22:10 | BE4514 | Jersey 3AF | Glasgow | ![]() | ![]() | G-FBJF | - |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZX | - |
| 06:20 | BE4551 | Jersey 3TF | Belfast City | ![]() | ![]() | G-FBJE | - |
| 06:40 | BE4501 | Jersey 4MK | Edinburgh | ![]() | ![]() | G-FBJF | - |
| 07:00 | BE4521 | Jersey 8WD | Dublin | ![]() | ![]() | G-FBJH | - |
| 07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | G-MAJB | - |
| 08:05 | QR324 | Qatari 324 | Doha | A7-BCI | - | ||
| 09:00 | AXE3910 | Galileo 3910 | Rome Fiumicino | ![]() | ![]() | OM-HEX | Late, 10:33 |
| 09:10 | MT9146 | Thomas Cook 9146 | Rome Fiumicino | ![]() | ![]() | LY-VEC | - |
| 09:30 | BE4565 | Jersey 372P | Paris CDG | ![]() | ![]() | G-FBJE | - |
| 10:10 | BE4597 | Jersey 5TV | Berlin Tegel | ![]() | ![]() | G-FBJF | - |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXM | - | |
| 10:25 | BE7652 | Eastflight 84F | Newcastle | ![]() | ![]() | G-MAJB | - |
| 10:30 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-TAWN | - | |
| 10:35 | BE4530 | Jersey 819E | Faro | ![]() | ![]() | G-FBJH | - |
| 11:00 | LS6631 | Channex 6631 | Rome Fiumicino | G-LSAC | - | ||
| 12:00 | LS6614 | Channex 6614 | Rome Fiumicino | G-GDFB | - | ||
| 14:40 | BE4573 | Jersey 1HJ | Cork | ![]() | ![]() | G-FBJE | - |
| 15:45 | BE4525 | Jersey 2VR | Dublin | ![]() | ![]() | G-FBJF | - |
| 16:10 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | G-MAJU | - |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXW | - | |
| 17:40 | BE4557 | Jersey 8DF | Belfast City | ![]() | ![]() | G-FBJH | - |
| 18:05 | BE4507 | Jersey 2LB | Edinburgh | ![]() | ![]() | G-FBJE | - |
| 19:05 | BE4513 | Jersey 9BF | Glasgow | ![]() | ![]() | G-FBJF | - |
| 19:45 | FR4760 | Ryanair 4383 | Tenerife Sur | ![]() | ![]() | EI-EFJ | - |

G-GDFB Picture credit Mark Pearce

G-LSAC Picture credit Phil Watkins

LY-VEC Picture credit Phil Watkins























No comments:
Post a Comment