STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
23:20 Sun | BE4508 | Jersey 3LG | Edinburgh | ![]() | ![]() | G-FBJC | Late, 00:31 |
23:25 Sun | MT1313 | Thomas Cook 5AL | Larnaca | ![]() | ![]() | YL-LCX | Late, 00:13 |
08:15 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-MAH | - |
08:50 | BE4552 | Jersey 18H | Belfast City | ![]() | ![]() | G-FBJI | - |
09:15 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXX | - | |
09:35 | BE4522 | Jersey 3NA | Dublin | ![]() | ![]() | G-FBJB | - |
09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | G-MAJY | Late, 11:41 |
10:00 | BE4502 | Jersey 6LE | Edinburgh | ![]() | ![]() | G-FBJC | Late, 12:12 |
11:25 | FR9223 | Ryanair 895P | Faro | ![]() | ![]() | EI-GDP | - |
12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MYC | - |
12:50 | QR321 | Qatari 321 | Doha | A7-BCT | - | ||
13:10 | BE4566 | Jersey 269Z | Paris CDG | ![]() | ![]() | G-FBJI | - |
13:50 | BE4514 | Jersey 8CX | Glasgow | ![]() | ![]() | G-FBJC | Late, 16:01 |
14:50 | BE4518 | Jersey 1DJ | Munich | ![]() | ![]() | G-FBJB | - |
15:20 | BE7653 | Eastflight 85F | Newcastle | ![]() | ![]() | G-MAJL | - |
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXR | - | |
17:00 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-MFN | - |
17:10 | BE4586 | Jersey 3LB | Jersey | ![]() | ![]() | G-FBJI | - |
17:20 | MT925 | Thomas Cook 49XZ | Dalaman | ![]() | ![]() | YL-LCX | New c/s |
18:20 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | G-MAJL | - |
18:30 | BE4506 | Jersey 25W | Edinburgh | ![]() | ![]() | G-FBJC | Late, 19:36 |
19:00 | TOM6161 | Tomjet 64E | Tenerife Sur | ![]() | G-FDZU | - | |
19:15 | BE4570 | Jersey 647C | Paris CDG | ![]() | ![]() | G-FBJB | - |
21:00 | BE4508 | Jersey 3LG | Edinburgh | ![]() | ![]() | G-FBJI | - |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXL | Landed on 30 | |
22:05 | BE4558 | Jersey 4DN | Belfast City | ![]() | ![]() | G-FBJB | - |
22:20 | BE4528 | Jersey 1GP | Dublin | ![]() | ![]() | G-FBJC | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXK | ||
06:10 | BE4551 | Jersey 7PE | Belfast City | ![]() | ![]() | G-FBJI | - |
07:00 | BE4501 | Jersey 7KP | Edinburgh | ![]() | ![]() | G-FBJC | Late, 09:30 |
07:00 | BE4521 | Jersey 6KA | Dublin | ![]() | ![]() | G-FBJB | - |
07:30 | MT924 | Thomas Cook 1FX | Dalaman | ![]() | ![]() | YL-LCX | New c/s |
07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | G-MAJY | Late, 09:42 |
08:55 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MAH | - |
09:40 | BE4565 | Jersey 9KW | Paris CDG | ![]() | ![]() | G-FBJI | - |
09:45 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXX | - | |
10:00 | TOM6160 | Tomjet 6CB | Tenerife Sur | ![]() | G-FDZU | - | |
10:05 | BE4517 | Jersey 2NL | Munich | ![]() | ![]() | G-FBJB | - |
10:25 | BE7652 | Eastflight 84F | Newcastle | ![]() | ![]() | G-MAJY | Late, 12:26 |
10:50 | BE4513 | Jersey 8JE | Glasgow | ![]() | ![]() | G-FBJC | Late, 13:10 |
11:50 | FR9224 | Ryanair 31XL | Faro | ![]() | ![]() | EI-GDP | - |
12:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MYC | - |
15:00 | BE4585 | Jersey 9UD | Jersey | ![]() | ![]() | G-FBJI | - |
15:30 | BE4505 | Jersey 7LD | Edinburgh | ![]() | ![]() | G-FBJC | Late, 16:52 |
15:40 | BE4569 | Jersey 173W | Paris CDG | ![]() | ![]() | G-FBJB | - |
15:55 | QR322 | Qatari 322 | Doha | A7-BCT | - | ||
16:00 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | G-MAJL | - |
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXR | - | |
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-MFN | - |
18:00 | BE4507 | Jersey 7TN | Edinburgh | ![]() | ![]() | G-FBJI | Late, 19:07 |
19:00 | BE4557 | Jersey 3EN | Belfast City | ![]() | ![]() | G-FBJB | Late, 19:50 |
19:45 | BE4527 | Jersey 8CY | Dublin | ![]() | ![]() | G-FBJC | Late, 20:30 |
No comments:
Post a Comment