STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:55 | MT903 | Thomas Cook 28HM | Antalya | ![]() | ![]() | YL-LCX | - |
06:40 | QR323 | Qatari 323 | Doha | A7-BDA | - | ||
08:15 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-MFM | - |
08:50 | BE4552 | Jersey 18H | Belfast City | ![]() | ![]() | G-FBJF | - |
09:15 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXG | - | |
09:35 | BE4522 | Jersey 3NA | Dublin | ![]() | ![]() | G-FBJB | - |
09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | G-MAJU | - |
10:00 | BE4502 | Jersey 6LE | Edinburgh | ![]() | ![]() | G-FBJC | - |
12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-KDH | - |
13:10 | BE4566 | Jersey 269Z | Paris CDG | ![]() | ![]() | G-FBJF | - |
13:50 | BE4514 | Jersey 8CX | Glasgow | ![]() | ![]() | G-FBJC | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-FDZF | - | |
15:20 | BE7653 | Eastflight 85F | Newcastle | ![]() | ![]() | G-MAJU | - |
16:00 | BE4531 | Jersey 376U | Faro | ![]() | ![]() | G-FBJB | - |
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXW | - | |
17:00 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-LQL | - |
17:10 | BE4526 | Jersey 1AK | Dublin | ![]() | ![]() | G-FBJF | - |
17:35 | MT1205 | Thomas Cook 8D | Lanzarote | ![]() | ![]() | YL-LCX | - |
18:20 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | G-MAJU | - |
18:55 | BE4506 | Jersey 25W | Edinburgh | ![]() | ![]() | G-FBJC | - |
19:40 | FR4761 | Ryanair 4761 | Tenerife Sur | ![]() | ![]() | EI-GDD | - |
20:05 | BE4558 | Jersey 4DN | Belfast City | ![]() | ![]() | G-FBJB | - |
21:00 | BE4508 | Jersey 3LG | Edinburgh | ![]() | ![]() | G-FBJF | - |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXJ | Landed on 30 | |
22:20 | BE4528 | Jersey 1GP | Dublin | ![]() | ![]() | G-FBJC | - |
23:00 | BE4579 | Jersey 9AG | Cork | ![]() | ![]() | G-FBJB | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-FDZF | - | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXJ | - | |
06:10 | BE4551 | Jersey 9PE | Belfast City | ![]() | ![]() | G-FBJF | - |
07:00 | BE4501 | Jersey 7KP | Edinburgh | ![]() | ![]() | G-FBJC | - |
07:00 | BE4521 | Jersey 6KA | Dublin | ![]() | ![]() | G-FBJB | - |
07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | G-MAJU | - |
08:10 | QR324 | Qatari 324 | Doha | A7-BDA | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MFM | - |
09:00 | MT1204 | Thomas Cook 9RP | Lanzarote | ![]() | ![]() | YL-LCX | - |
09:40 | BE4565 | Jersey 9KW | Paris CDG | ![]() | ![]() | G-FBJF | - |
09:45 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXH | - | |
10:05 | BE4530 | Jersey 194F | Faro | ![]() | ![]() | G-FBJB | - |
10:25 | BE7652 | Eastflight 84F | Newcastle | ![]() | ![]() | G-MAJU | - |
10:50 | BE4513 | Jersey 8JE | Glasgow | ![]() | ![]() | G-FBJC | - |
12:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-KDH | - |
14:35 | BE4525 | Jersey 9LR | Dublin | ![]() | ![]() | G-FBJF | - |
15:55 | BE4505 | Jersey 7LD | Edinburgh | ![]() | ![]() | G-FBJC | - |
16:00 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | G-MAJU | - |
17:05 | BE4557 | Jersey 3EN | Belfast City | ![]() | ![]() | G-FBJB | - |
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXW | - | |
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-LQL | - |
18:00 | BE4507 | Jersey 7TN | Edinburgh | ![]() | ![]() | G-FBJF | - |
19:25 | BE7656 | Eastflight 86F | Newcastle | ![]() | ![]() | G-MAJU | - |
19:45 | BE4527 | Jersey 8CY | Dublin | ![]() | ![]() | G-FBJC | - |
20:05 | FR4760 | Ryanair 4PW | Tenerife Sur | ![]() | ![]() | EI-GDD | - |
20:35 | BE4578 | Jersey 13E | Cork | ![]() | ![]() | G-FBJB | - |
No comments:
Post a Comment