STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
23:35 Wed | TOM6389 | Tomjet 98L | Kos | F-GZTZ | Late, 00:41 | ||
00:25 | MT1325 | Thomas Cook 1325 | Rhodes | YL-LCX | New c/s | ||
02:35 | TOM6313 | Tomjet 32B | Pafos Intl | G-TAWJ | Late, 03:15 | ||
06:40 | QR323 | Qatari 323 | Doha | A7-BCX | - | ||
08:15 | VY1260 | Vueling 60AB | Malaga | EC-LAA | - | ||
08:50 | BE4552 | Jersey 18H | Belfast City | G-FBJI | - | ||
09:15 | KL1059 | KLM 13N | Amsterdam | PH-EXG | - | ||
09:35 | BE4522 | Jersey 3NA | Dublin | G-FBJD | Late, 10:22 | ||
09:45 | BE7615 | Eastflight 15C | RAF Valley | G-MAJD | - | ||
10:00 | BE4502 | Jersey 6LE | Edinburgh | G-FBJK | Late, 11:37 | ||
12:05 | TOM6405 | Tomjet 6405 | Faro | F-GZTZ | New c/s | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-MVD | - | ||
13:10 | BE4566 | Jersey 269Z | Paris CDG | G-FBJI | - | ||
13:50 | BE4514 | Jersey 8CX | Glasgow | G-FBJK | Late, 15:16 | ||
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | G-TAWJ | - | ||
15:20 | BE7653 | Eastflight 85F | Newcastle | G-MAJD | - | ||
16:00 | BE4531 | Jersey 376U | Faro | G-FBJD | Late, 16:59 | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXM | - | ||
17:00 | VY1242 | Vueling 12CW | Palma Mallorca | EC-LLM | - | ||
17:10 | BE4526 | Jersey 1AK | Dublin | G-FBJI | - | ||
18:20 | BE7619 | Eastflight 19C | RAF Valley | G-MAJD | - | ||
18:55 | BE4506 | Jersey 25W | Edinburgh | G-FBJK | - | ||
19:40 | FR4761 | Ryanair 4761 | Tenerife Sur | EI-ENF | - | ||
20:05 | BE4558 | Jersey 4DN | Belfast City | G-FBJD | - | ||
21:00 | BE4508 | Jersey 3LG | Edinburgh | G-FBJI | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXX | - | ||
22:20 | BE4528 | Jersey 1GP | Dublin | G-FBJK | - | ||
23:00 | BE4579 | Jersey 9AG | Cork | G-FBJD | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | G-TAWJ | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXS | - | ||
06:05 | TOM6404 | Tomjet 51T | Faro | F-GZTZ | New c/s | ||
06:10 | BE4551 | Jersey 7PE | Belfast City | G-FBJI | - | ||
06:20 | TOM6420 | Tomjet 1TE | Dubrovnik | G-TAWG | New c/s | ||
07:00 | BE4501 | Jersey 7KP | Edinburgh | G-FBJK | Late, 08:56 | ||
07:00 | BE4521 | Jersey 6KA | Dublin | G-FBJD | - | ||
07:35 | BE7614 | Eastflight 14V | RAF Valley | G-MAJD | - | ||
08:10 | QR324 | Qatari 324 | Doha | A7-BCX | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | EC-LAA | - | ||
09:40 | BE4565 | Jersey 9KW | Paris CDG | G-FBJI | - | ||
09:45 | KL1060 | KLM 14N | Amsterdam | PH-EXG | - | ||
10:05 | BE4530 | Jersey 194F | Faro | G-FBJD | Late, 11:30 | ||
10:25 | BE7652 | Eastflight 84F | Newcastle | G-MAJD | - | ||
10:50 | BE4513 | Jersey 8JE | Glasgow | G-FBJK | Late, 12:34 | ||
12:45 | VY1240 | Vueling 12YQ | Alicante | EC-MVD | - | ||
14:35 | BE4525 | Jersey 9LR | Dublin | G-FBJI | - | ||
15:05 | MT904 | Thomas Cook 42PR | Dalaman | YL-LCX | New c/s | ||
15:45 | TOM694 | Tomjet 694 | Antalya | F-GZTZ | New c/s | ||
15:55 | BE4505 | Jersey 7LD | Edinburgh | G-FBJK | - | ||
16:00 | BE7618 | Eastflight 18V | RAF Valley | G-MAJD | - | ||
16:00 | TOM674 | Tomjet 674 | Dalaman | G-TAWJ | New c/s | ||
17:05 | BE4557 | Jersey 3EN | Belfast City | G-FBJD | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXM | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-LLM | - | ||
18:00 | BE4507 | Jersey 7TN | Edinburgh | G-FBJI | - | ||
19:45 | BE4527 | Jersey 8CY | Dublin | G-FBJK | - | ||
20:05 | FR4760 | Ryanair 4PW | Tenerife Sur | EI-ENF | Late, 20:54 | ||
20:35 | BE4578 | Jersey 13E | Cork | G-FBJD | - |
No comments:
Post a Comment