STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
01:45 | TOM6154 | Tomjet 78E | Bourgas | F-GZTZ | - | ||
01:55 | MT925 | Thomas Cook 49XZ | Dalaman | YL-LCX | - | ||
02:35 | TOM679 | Tomjet 679 | Hurghada | G-TAWA | - | ||
03:55 | TOM6133 | Tomjet 4LH | Ibiza | G-TAWX | New c/s | ||
06:40 | QR323 | Qatari 323 | Doha | A7-BCV | - | ||
08:15 | VY1260 | Vueling 60AB | Malaga | EC-MVD | - | ||
08:50 | BE4552 | Jersey 18H | Belfast City | G-FBJA | - | ||
09:15 | KL1059 | KLM 13N | Amsterdam | PH-EXO | - | ||
09:30 | FR4588 | Ryanair 2DG | Barcelona | EI-EMD | - | ||
09:35 | BE4522 | Jersey 3NA | Dublin | G-FBJF | - | ||
09:45 | BE7615 | Eastflight 15C | RAF Valley | G-MAJD | - | ||
10:00 | BE4502 | Jersey 6LE | Edinburgh | G-FBJK | - | ||
11:15 | TOM6209 | Tomjet 6TX | Reus | F-GZTZ | - | ||
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | G-TAWA | - | ||
11:50 | TOM6229 | Tomjet 6E | Alicante | G-TAWX | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-MBY | - | ||
12:55 | MT1145 | Thomas Cook 1145 | Palma Mallorca | YL-LCX | - | ||
13:05 | BE4566 | Jersey 269Z | Paris CDG | G-FBJA | - | ||
15:20 | BE7653 | Eastflight 85F | Newcastle | G-MAJD | - | ||
16:00 | BE4564 | Jersey 7SN | Venice | G-FBJK | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXH | - | ||
17:00 | VY1242 | Vueling 12CW | Palma Mallorca | EC-MFL | - | ||
17:25 | BE4542 | Jersey 678U | Rome Fiumicino | G-FBJF | - | ||
18:20 | BE7619 | Eastflight 19C | RAF Valley | G-MAJD | - | ||
19:50 | BE4531 | Jersey 376U | Faro | G-FBJA | - | ||
21:00 | BE4508 | Jersey 3LG | Edinburgh | G-FBJK | - | ||
21:10 | TOM6263 | Tomjet 6TY | Kefalonia | F-GZTZ | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXG | - | ||
22:05 | BE4558 | Jersey 4DN | Belfast City | G-FBJF | - | ||
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-TAWX | - | ||
22:55 | BE4528 | Jersey 1GP | Dublin | G-FBJA | - | ||
23:20 | MT1065 | Thomas Cook 4EW | Tenerife Sur | YL-LCX | - | ||
23:45 | TOM6247 | Tomjet 5GK | Heraklion | G-TAWA | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6208 | Tomjet 6AY | Reus | F-GZTZ | - | ||
06:00 | TOM6228 | Tomjet 5EH | Alicante | G-TAWX | - | ||
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | G-TAWA | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EZW | - | ||
06:10 | BE4551 | Jersey 7PE | Belfast City | G-FBJA | - | ||
07:00 | BE4501 | Jersey 7KP | Edinburgh | G-FBJK | - | ||
07:00 | BE4521 | Jersey 6KA | Dublin | G-FBJF | - | ||
07:10 | MT1144 | Thomas Cook 61TU | Palma Mallorca | YL-LCX | - | ||
07:35 | BE7614 | Eastflight 14V | RAF Valley | G-MAJD | - | ||
08:10 | QR324 | Qatari 324 | Doha | A7-BCV | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | EC-MVD | - | ||
09:40 | BE4565 | Jersey 9KW | Paris CDG | G-FBJA | - | ||
09:45 | KL1060 | KLM 14N | Amsterdam | PH-EXO | - | ||
09:55 | FR4589 | Ryanair 4589 | Barcelona | EI-EMD | - | ||
10:25 | BE7652 | Eastflight 84F | Newcastle | G-MAJD | - | ||
10:40 | BE4563 | Jersey 607R | Venice | G-FBJK | - | ||
11:10 | BE4541 | Jersey 626N | Rome Fiumicino | G-FBJF | - | ||
12:45 | VY1240 | Vueling 12YQ | Alicante | EC-MBY | - | ||
13:05 | TOM6262 | Tomjet 10J | Kefalonia | F-GZTZ | - | ||
13:25 | TOM6286 | Tomjet 3TK | Tenerife Sur | G-TAWX | - | ||
13:55 | BE4530 | Jersey 194F | Faro | G-FBJA | - | ||
14:15 | MT1064 | Thomas Cook 1064 | Tenerife Sur | YL-LCX | - | ||
14:30 | TOM6246 | Tomjet 76G | Heraklion | G-TAWA | - | ||
16:00 | BE7618 | Eastflight 18V | RAF Valley | G-MAJD | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXH | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-MFL | - | ||
18:00 | BE4507 | Jersey 7TN | Edinburgh | G-FBJK | - | ||
19:00 | BE4557 | Jersey 3EN | Belfast City | G-FBJF | - | ||
20:20 | BE4527 | Jersey 8CY | Dublin | G-FBJA | - |
No comments:
Post a Comment