STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:45 | MT1313 | Thomas Cook 5AL | Larnaca | YL-LCX | - | ||
01:05 | TOM6755 | Tomjet 34Y | Pafos Intl | G-FDZF | - | ||
02:50 | TOM6757 | Tomjet 5EJ | Larnaca | G-TAWX | - | ||
08:15 | VY1260 | Vueling 60AB | Malaga | EC-JYX | - | ||
08:50 | BE4552 | Jersey 18H | Belfast City | G-FBJA | - | ||
09:10 | KL1059 | KLM 13N | Amsterdam | PH-EXR | - | ||
09:35 | BE4522 | Jersey 3NA | Dublin | G-FBJH | - | ||
09:45 | BE7615 | Eastflight 15C | RAF Valley | G-MAJY | - | ||
10:00 | BE4502 | Jersey 6LE | Edinburgh | G-FBJB | - | ||
11:25 | FR9223 | Ryanair 895P | Faro | EI-GSG | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-LUO | - | ||
12:50 | QR321 | Qatari 321 | Doha | A7-BCT | - | ||
13:10 | BE4566 | Jersey 269Z | Paris CDG | G-FBJA | Go-round 13:47 | ||
13:25 | TOM6199 | Tomjet 3FG | Mahon | G-FDZF | - | ||
13:50 | BE4514 | Jersey 8CX | Glasgow | G-FBJB | - | ||
14:05 | TOM6153 | Tomjet 2TV | Corfu | - | ETA 16:15 Tue | ||
14:50 | BE4518 | Jersey 1DJ | Munich | G-FBJH | - | ||
15:05 | MT1915 | Thomas Cook 1915 | Zakynthos | YL-LCX | - | ||
15:20 | BE7653 | Eastflight 85N | Newcastle | G-MAJY | - | ||
16:10 | TOM487 | Tomjet 487 | Dalaman | F-GZTZ | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXO | - | ||
17:00 | VY1242 | Vueling 12CW | Palma Mallorca | EC-LVS | - | ||
17:10 | BE4586 | Jersey 3LB | Jersey | G-FBJA | - | ||
18:20 | BE7619 | Eastflight 19C | RAF Valley | G-MAJY | - | ||
18:30 | BE4506 | Jersey 25W | Edinburgh | G-FBJB | - | ||
19:15 | BE4570 | Jersey 647C | Paris CDG | G-FBJH | - | ||
19:20 | FR4950 | Ryanair 495Y | Malaga | EI-EVZ | Late, 20:00 | ||
20:55 | TOM6145 | Tomjet 68A | Palma Mallorca | G-FDZE | - | ||
21:00 | BE4508 | Jersey 3LG | Edinburgh | G-FBJA | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EZF | - | ||
22:05 | BE4558 | Jersey 4DN | Belfast City | G-FBJB | - | ||
22:20 | BE4528 | Jersey 1GP | Dublin | G-FBJH | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXZ | - | ||
06:10 | BE4551 | Jersey 7PE | Belfast City | G-FBJA | - | ||
06:25 | TOM6152 | Tomjet 6FG | Corfu | G-TAWX | - | ||
06:30 | TOM486 | Tomjet 486 | Dalaman | F-GZTZ | - | ||
06:40 | MT1914 | Thomas Cook 2H | Zakynthos | YL-LCX | - | ||
07:00 | BE4501 | Jersey 7KP | Edinburgh | G-FBJB | - | ||
07:00 | BE4521 | Jersey 6KA | Dublin | G-FBJH | - | ||
07:35 | BE7614 | Eastflight 14V | RAF Valley | G-MAJY | - | ||
07:40 | TOM6198 | Tomjet 6JE | Mahon | G-FDZF | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | EC-JYX | - | ||
09:40 | BE4565 | Jersey 9KW | Paris CDG | G-FBJA | - | ||
09:40 | KL1060 | KLM 14N | Amsterdam | PH-EXR | - | ||
10:05 | BE4517 | Jersey 2NL | Munich | G-FBJH | - | ||
10:25 | BE7652 | Eastflight 84C | Newcastle | G-MAJY | - | ||
10:50 | BE4513 | Jersey 8JE | Glasgow | G-FBJB | - | ||
11:50 | FR9224 | Ryanair 31XL | Faro | EI-GSG | - | ||
12:45 | VY1240 | Vueling 12YQ | Alicante | EC-LUO | - | ||
14:25 | TOM678 | Tomjet 678 | Hurghada | G-FDZF | - | ||
15:00 | BE4585 | Jersey 9UD | Jersey | G-FBJA | - | ||
15:15 | TOM6144 | Tomjet 7MC | Palma Mallorca | G-FDZE | Late, 16:32 | ||
15:30 | BE4505 | Jersey 7LD | Edinburgh | G-FBJB | - | ||
15:40 | BE4569 | Jersey 173W | Paris CDG | G-FBJH | - | ||
15:55 | QR322 | Qatari 322 | Doha | A7-BCT | - | ||
16:00 | BE7618 | Eastflight 18V | RAF Valley | G-MAJY | - | ||
16:05 | MT924 | Thomas Cook 1FX | Dalaman | YL-LCX | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXO | - | ||
17:20 | TOM6154 | Tomjet 8KG | Bourgas | F-GZTZ | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-LVS | - | ||
18:00 | BE4507 | Jersey 7TN | Edinburgh | G-FBJA | - | ||
19:00 | BE4557 | Jersey 3EN | Belfast City | G-FBJB | - | ||
19:45 | BE4527 | Jersey 8CY | Dublin | G-FBJH | - | ||
19:45 | FR4951 | Ryanair 7WW | Malaga | EI-EVZ | Late, 20:39 | ||
22:10 | TOM6132 | Tomjet 89H | Ibiza | G-FDZE | - |
No comments:
Post a Comment