STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
02:20 | MT937 | Thomas Cook 937 | Dalaman | YL-LCX | - | ||
03:30 | TOM6567 | Tomjet 77L | Palma Mallorca | G-TAWD | - | ||
08:15 | VY1260 | Vueling 60AB | Malaga | EC-NCF | - | ||
08:55 | FR4588 | Ryanair 2DG | Barcelona | EI-FTZ | |||
09:15 | KL1059 | KLM 13N | Amsterdam | PH-EXZ | - | ||
09:30 | BE4522 | Jersey 3NA | Dublin | G-FBJD | - | ||
11:40 | BE4564 | Jersey 7SN | Venice | G-FBJE | Late, 13:27 | ||
11:45 | TOM6605 | Tomjet 58J | Ibiza | G-TAWF | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-MBE | - | ||
12:45 | TOM6635 | Tomjet 6EW | Palma Mallorca | G-TAWD | - | ||
12:50 | QR321 | Qatari 321 | Doha | A7-BCR | - | ||
12:55 | MT1145 | Thomas Cook 1145 | Palma Mallorca | YL-LCX | - | ||
13:10 | BE540 | Jersey 6BK | Edinburgh | G-PRPG | - | ||
13:15 | BE4542 | Jersey 678U | Rome Fiumicino | G-FBJI | - | ||
13:30 | TOM6649 | Tomjet 43V | Mahon | F-GZTZ | - | ||
13:40 | BE4566 | Jersey 269Z | Paris CDG | G-FBJD | - | ||
16:10 | BE4586 | Jersey 3LB | Jersey | G-ECOR | Late, 17:48 | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXR | - | ||
17:30 | BE4544 | Jersey 2MW | Milan Malpensa | G-FBJE | Late, 19:59 | ||
19:15 | TOM6645 | Tomjet 64B | Alicante | G-TAWF | - | ||
20:05 | BE4531 | Jersey 376U | Faro | G-FBJI | - | ||
21:10 | BE4584 | Jersey 183V | Verona | G-FBEG | Late, 00:40 Sun | ||
22:55 | TOM6659 | Tomjet 6AK | Las Palmas | G-TAWD | - | ||
23:55 | MT903 | Thomas Cook 28HM | Antalya | YL-LCX | ETA 02:05 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Tomjet 97X | Ibiza | G-TAWF | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXU | - | ||
06:30 | BE4563 | Jersey 607R | Venice | G-FBJE | - | ||
06:55 | BE4521 | Jersey 6KA | Dublin | G-FBJD | - | ||
06:55 | TOM6634 | Tomjet 61J | Palma Mallorca | G-TAWD | - | ||
07:00 | BE4541 | Jersey 626N | Rome Fiumicino | G-FBJI | - | ||
07:10 | MT1144 | Thomas Cook 61TU | Palma Mallorca | YL-LCX | - | ||
07:30 | TOM6648 | Tomjet 46J | Mahon | F-GZTZ | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | EC-NCF | - | ||
09:20 | FR4589 | Ryanair 4589 | Barcelona | EI-FTZ | - | ||
09:40 | KL1060 | KLM 14N | Amsterdam | PH-EXZ | - | ||
10:20 | BE4565 | Jersey 9KW | Paris CDG | G-FBJD | - | ||
12:40 | BE4543 | Jersey 165H | Milan Malpensa | G-FBJE | Late, 14:43 | ||
12:45 | VY1240 | Vueling 12YQ | Alicante | EC-MBE | - | ||
13:25 | TOM6644 | Tomjet 32W | Alicante | G-TAWF | - | ||
13:40 | BE541 | Jersey 57E | Edinburgh | G-PRPG | Late, 14:30 | ||
13:45 | TOM6658 | Tomjet 65A | Las Palmas | G-TAWD | - | ||
14:05 | MT902 | Thomas Cook 42UX | Antalya | YL-LCX | Late, 15:38 | ||
14:10 | BE4530 | Jersey 194F | Faro | G-FBJI | - | ||
15:10 | TOM6622 | Tomjet 2TM | Rhodes | F-GZTZ | Late, 16:35 | ||
15:55 | QR322 | Qatari 322 | Doha | A7-BCR | Late, 17:01 | ||
16:00 | BE4583 | Jersey 967U | Southampton/Verona | G-FBEG | Late, 17:13 | ||
16:55 | BE4585 | Jersey 9UD | Jersey | G-ECOR | Late, 18:39 | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXR | - | ||
20:40 | TOM6684 | Tomjet 3LW | Kos | G-TAWF | - |
No comments:
Post a Comment