STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
01:45 | TOM6155 | Tomjet 78E | Bourgas | F-GZTZ | Late, 03:57 | ||
01:55 | MT925 | Thomas Cook 49XZ | Dalaman | YL-LCX | - | ||
02:35 | TOM679 | Tomjet 679 | Hurghada | G-TAWB | - | ||
03:55 | TOM6133 | Tomjet 4LH | Ibiza | G-TAWF | - | ||
06:40 | QR323 | Qatari 323 | Doha | A7-BCZ | - | ||
08:15 | VY1260 | Vueling 60AB | Malaga | EC-LVT | - | ||
08:50 | BE4552 | Jersey 18H | Belfast City | G-FBJI | - | ||
09:25 | KL1059 | KLM 13N | Amsterdam | PH-EXN | - | ||
09:30 | FR4588 | Ryanair 2DG | Barcelona | EI-FZH | - | ||
09:35 | BE4522 | Jersey 3NA | Dublin | G-FBJE | - | ||
09:45 | BE7615 | Eastflight 15C | RAF Valley | G-MAJU | - | ||
10:00 | BE4502 | Jersey 6LE | Edinburgh | G-FBJD | - | ||
11:15 | TOM6209 | Tomjet 6TX | Reus | F-GZTZ | - | ||
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | G-TAWF | - | ||
11:50 | TOM6229 | Tomjet 6E | Alicante | G-TAWB | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-MBF | - | ||
12:55 | MT1145 | Thomas Cook 1145 | Palma Mallorca | YL-LCX | - | ||
13:05 | BE4566 | Jersey 269Z | Paris CDG | G-FBJI | - | ||
15:20 | BE7658 | Eastflight 7658 | Newcastle | G-MAJU | - | ||
16:00 | BE4564 | Jersey 7SN | Venice | G-FBJD | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXS | - | ||
17:00 | VY1242 | Vueling 12CW | Palma Mallorca | EC-LVO | - | ||
17:25 | BE4542 | Jersey 678U | Rome Fiumicino | G-FBJE | - | ||
18:20 | BE7619 | Eastflight 19C | RAF Valley | G-MAJU | - | ||
19:50 | BE4531 | Jersey 376U | Faro | G-FBJD | Late, 23:13 | ||
21:00 | BE4508 | Jersey 3LG | Edinburgh | G-FBJE | - | ||
21:10 | TOM6263 | Tomjet 6TY | Kefalonia | G-TAWF | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXU | - | ||
22:05 | BE4558 | Jersey 4DN | Belfast City | - | Cancelled | ||
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-TAWB | - | ||
22:55 | BE4528 | Jersey 1GP | Dublin | G-FBJI | - | ||
23:20 | MT1065 | Thomas Cook 4EW | Tenerife Sur | YL-LCX | - | ||
23:45 | TOM6247 | Tomjet 5GK | Heraklion | F-GZTZ | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6208 | Tomjet 6AY | Reus | F-GZTZ | - | ||
06:00 | TOM6228 | Tomjet 5EH | Alicante | G-TAWB | - | ||
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | G-TAWF | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXN | - | ||
06:10 | BE4551 | Jersey 7PE | Belfast City | G-FBJI | - | ||
07:00 | BE4501 | Jersey 7KP | Edinburgh | G-FBJD | - | ||
07:00 | BE4521 | Jersey 6KA | Dublin | G-FBJE | - | ||
07:10 | MT1144 | Thomas Cook 61TU | Palma Mallorca | YL-LCX | - | ||
07:35 | BE7614 | Eastflight 14V | RAF Valley | G-MAJU | - | ||
08:10 | QR324 | Qatari 324 | Doha | A7-BCZ | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | EC-LVT | - | ||
09:40 | BE4565 | Jersey 9KW | Paris CDG | G-FBJI | - | ||
09:55 | KL1060 | KLM 14N | Amsterdam | PH-EXN | - | ||
09:55 | FR4589 | Ryanair 4589 | Barcelona | EI-FZH | - | ||
10:25 | BE7659 | Eastflight 7659 | Newcastle | G-MAJU | - | ||
10:40 | BE4563 | Jersey 607R | Venice | G-FBJD | - | ||
11:10 | BE4541 | Jersey 626N | Rome Fiumicino | G-FBJE | - | ||
12:45 | VY1240 | Vueling 12YQ | Alicante | EC-MBF | - | ||
13:05 | TOM6262 | Tomjet 10J | Kefalonia | G-TAWF | - | ||
13:25 | TOM6286 | Tomjet 3TK | Tenerife Sur | G-TAWB | - | ||
13:55 | BE4530 | Jersey 194F | Faro | G-FBJD | Late, 17:14 | ||
14:15 | MT1064 | Thomas Cook 1064 | Tenerife Sur | YL-LCX | - | ||
14:30 | TOM6246 | Tomjet 76G | Heraklion | F-GZTZ | - | ||
16:00 | BE7618 | Eastflight 18V | RAF Valley | G-MAJU | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXS | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-LVO | - | ||
18:00 | BE4507 | Jersey 7TN | Edinburgh | G-FBJE | - | ||
19:00 | BE4557 | Jersey 3EN | Belfast City | - | Cancelled | ||
20:20 | BE4527 | Jersey 8CY | Dublin | G-FBJI | - | ||
22:40 | TOM6276 | Tomjet 8JX | Palma Mallorca | G-TAWF | - |
No comments:
Post a Comment