Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
22/09 | C750 | C-FOAD | Southern Golf | ||||
29/09 | 08:31 | -/Dublin | EAI702P | Gemstone 702P | AT76 | EI-GPP | |
07:55 | 08:56 | Madrid/Venice | ANE6161/5161 | Air Nostrum 6161/5161 | CRJ2 | EC-NLM | |
17:09 | Kerry | N392MA | P46T | N392MA | GA Apron | ||
17:12 | - | Manchester | BRO734A | Broadsword 734A | B737 | G-NEWG | Stand 11 |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:52 | - | Stansted | RYR8YE | Ryanair 8YE | B738 | EI-EVH | Caerdav |
EI-EVH - credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|