Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:36 | 09:36 | Oxford/Oxford | LDG27 | Edge 27 | DA42 | G-LDGF | Training |
11:28 | 14:50 | Shoreham/Shoreham | GMACR | S22T | G-MACR | ||
12:42 | - | Doncaster>Prestwick | HGO902 | Hampton 902 | B744 | G-UNET | Echo |
16:17 | 17:07 | Newcastle/Leeds-Bradford | EZE9603/603 | Eastflight 9603/603 | AT76 | G-CMFI | |
18:10 | - | Gatwick | TOM529P | Tomjet 529P | B738 | G-TAWC | Positioned in |
18:53 | - | Gatwick | BAW9173 | Speedbird 9173 | B772 | G-VIIR | BAMC |
20:17 | 20:54 | Cork/Haverfordwest | PYN01 | Poyston 01 | BE20 | G-FLYW |
G-UNET - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:18 | - | Orly | AFR363V | Air France 363V | A321 | F-GMZB | eCube |
F-GMZB - Picture credit IanG
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment