Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07/10 | 11:44 | -/Shannon | HGO201 | Hampton 201 | B744 | G-UNET | |
16/10 | 19:46 | -/Nice | DISAR | PRM1 | D-ISAR | ||
17/10 | 01:39 | -/Nuremburg | IFA1416 | Red Angel 1416 | LJ60 | D-CFAZ | |
12:03 | 13:17 | Palma sched/Doncaster | T0M6238 | Tomjet 2MY | B738 | G-TAWC | Positioned out |
15:12 | - | Shannon | HGO202 | Hampton 202 | B744 | G-UNET | Echo |
15:59 | 17:27 | ?/Northolt | Cowboy 45 | BN2T | G-BIIO | ||
21:24 | - | Gatwick | T0M249P | Tomjet 249P | B738 | G-TAWX | Positioned in |
G-UNET - Picture credit IanG
G-BIIO - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment